Monday, December 17, 2018
BARANGAY BAGONG SILANGAN ELEMENTARY / KIDDIES INVITATIONAL CHESS TOURNAMENT
BARANGAY BAGONG SILANGAN KIDDIES INVITATIONAL
Standing at round 5 (last round)
Pos | ID | NAME | Rtg | PRtg | Div/Age | Points | DirE | Mwns | Buc1 | BucT | S-B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GUEVARRA, Christian | 1811 | 2053 | H16 | 5.0 | 0.0 | 5 | 13.0 | 15.0 | 15.00 | |
2 | 3 | ARANDA, Rey Zedric F. | 1639 | 900 | E12 | 4.0 | 0.0 | 4 | 14.0 | 16.0 | 11.00 | |
3 | 2 | COTOCO, Lloyd Jay | 1736 | 1163 | H13 | 4.0 | 0.0 | 4 | 13.0 | 15.0 | 12.00 | |
4 | 9 | LOPEZ, Ghiemelo C. | 1418 | 1190 | E10 | 4.0 | 0.0 | 4 | 12.0 | 12.5 | 8.50 | |
5 | 7 | ERLANO, Rhenz Andrew | 1490 | 1173 | E10 | 4.0 | 0.0 | 4 | 11.5 | 13.5 | 9.50 | |
6 | 4 | BRADE, Jean Antonette | 1616 | 718 | E7 | 3.0 | 0.0 | 3 | 15.0 | 18.0 | 9.00 | |
7 | 5 | CARREDO, Mar Aviel | 1609 | 1079 | E7 | 3.0 | 0.0 | 3 | 14.5 | 15.0 | 6.00 | |
8 | 10 | SIMON, Aristotle S. | 1399 | 718 | E10 | 3.0 | 0.0 | 3 | 14.0 | 16.0 | 7.00 | |
9 | 19 | PAGDILAO, Mark Daniel H. | 0 | 1002 | H13 | 3.0 | 0.0 | 3 | 12.0 | 14.0 | 7.00 | |
10 | 6 | GANGANI, Nicole Ann L. | 1590 | 694 | E11 | 3.0 | 0.0 | 3 | 11.0 | 12.0 | 5.00 | |
11 | 13 | ANTIPORTA, Jay Jade D. | 0 | 395 | E10 | 3.0 | 0.0 | 3 | 10.5 | 12.0 | 7.00 | |
12 | 15 | BESORO, Ambrose Bryan B. | 0 | 742 | E11 | 3.0 | 0.0 | 3 | 10.5 | 11.0 | 4.00 | |
13 | 17 | HECHANOVA, Jhunrey M. | 0 | 675 | H12 | 3.0 | 0.0 | 3 | 10.0 | 10.5 | 4.50 | |
14 | 26 | SEGUERA, Mc Zoer R. | 0 | 716 | E9 | 3.0 | 0.0 | 2 | 10.5 | 11.5 | 4.50 | |
15 | 24 | SAEN, Sian Simon R. | 0 | 817 | E10 | 2.0 | 0.0 | 2 | 13.0 | 13.5 | 2.50 | |
16 | 20 | PAGDILAO, Precious Angel H. | 0 | 1106 | E11 | 2.0 | 0.0 | 2 | 12.0 | 14.0 | 4.00 | |
17 | 23 | RALA, James G. | 0 | 555 | E12 | 2.0 | 0.0 | 2 | 12.0 | 14.0 | 4.00 | |
18 | 25 | SAGCAL, Nigel Evo L. | 0 | 801 | E7 | 2.0 | 0.0 | 2 | 12.0 | 13.0 | 4.00 | |
19 | 8 | MARINO, Carl Bryan M. | 1419 | 226 | E11 | 2.0 | 0.0 | 2 | 11.0 | 11.5 | 2.50 | |
20 | 16 | DEROY, Evan Jaron R. | 0 | 818 | E9 | 2.0 | 0.0 | 2 | 10.0 | 10.5 | 2.50 | |
21 | 14 | BALINGASA, Lance Arthur B. | 0 | 290 | E9 | 2.0 | 0.0 | 2 | 10.0 | 10.5 | 1.00 | |
22 | 11 | MARGARITO, John Anndy | 1390 | 0 | E7 | 2.0 | 0.0 | 2 | 6.5 | 7.0 | 1.00 | |
23 | 27 | SENDOL, Mark Ian G. | 0 | 553 | E10 | 2.0 | 0.0 | 1 | 11.0 | 12.0 | 3.00 | |
24 | 12 | ERLANO, Rain Angelo | 1374 | 78 | E6 | 1.0 | 0.0 | 1 | 9.0 | 9.5 | 0.50 | |
25 | 22 | PLOPENIO, Ronald B. | 0 | 0 | E11 | 1.0 | 0.0 | 0 | 11.0 | 12.0 | 1.00 | |
26 | 18 | JOCSON, Joemar B. | 0 | 293 | E9 | 1.0 | 0.0 | 0 | 9.0 | 9.0 | 0.00 | |
27 | 21 | PERUCHO, Ajay E. | 0 | 0 | E9 | 1.0 | 0.0 | 0 | 8.0 | 8.5 | 0.50 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |
Sunday, December 9, 2018
FIRST Mayor BOBBY EUSEBIO GRASSROOTS CHESS - ELITE
FIRST Mayor BOBBY EUSEBIO GRASSROOTS CHESS - ELITE
Standing at round 7 (last round)
Pos | ID | NAME | Rtg | PRtg | School | Points | DirE | Mwns | Buc1 | BucT | S-B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FRANCISCO, Cyrus Vladimir E. | 2049 | 2119 | SBU | 6.0 | 0.5 | 5 | 24.0 | 26.0 | 20.50 | |
2 | 2 | ESCOTE, Leonel B. | 2036 | 2138 | LPU | 6.0 | 0.5 | 5 | 23.0 | 24.0 | 18.50 | |
3 | 4 | CLARITO, Karlycris Jr. | 1902 | 1993 | EDSR | 5.0 | 0.0 | 3 | 24.0 | 26.0 | 16.25 | |
4 | 3 | BARRIOS, Bryan Anthony C. | 1907 | 1906 | EDSR | 4.5 | 0.0 | 4 | 24.0 | 25.0 | 10.50 | |
5 | 5 | BERNALES, Lawrence Gabrielle G. | 1788 | 1779 | EDSR | 3.5 | 0.0 | 2 | 25.0 | 27.0 | 10.00 | |
6 | 6 | ONCITA, Princes Louise F. | 1776 | 1714 | GA | 3.0 | 1.0 | 2 | 25.0 | 27.0 | 8.00 | |
7 | 10 | ABELEDA, Sofhia Christine Natalie | 1613 | 1742 | EDSR | 3.0 | 0.0 | 3 | 20.0 | 21.0 | 5.00 | |
8 | 9 | ALCANTARA, Eloisa Jade A. | 1642 | 1646 | EDSR | 2.0 | 1.0 | 2 | 23.5 | 24.5 | 3.00 | |
9 | 8 | DORMIDO, John Vincent | 1646 | 1646 | PHI | 2.0 | 0.0 | 2 | 23.0 | 24.0 | 3.50 | |
10 | 7 | GELUA, Ivan L. | 1737 | 969 | JRU | 0.0 | 0.0 | 0 | 19.0 | 20.0 | 0.00 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |
FIRST Mayor BOBBY EUSEBIO GRASSROOTS CHESS- BEGINNER
FIRST Mayor BOBBY EUSEBIO GRASSROOTS CHESS - BEGINNER
Standing at round 7 (last round)
Pos | ID | NAME | Rtg | PRtg | School | Points | DirE | Mwns | Buc1 | BucT | S-B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | PESODAS, Crisha Faye N. | 0 | 800 | DSAES | 7.0 | 0.0 | 6 | 29.0 | 33.0 | 33.00 | |
2 | 28 | ORTUA, John Marcus F. | 0 | 309 | DCES | 6.0 | 0.0 | 6 | 30.0 | 32.5 | 26.00 | |
3 | 26 | OLASIMAN, Sophia Andrea S. | 0 | 327 | TECE | 5.0 | 0.0 | 5 | 28.5 | 30.5 | 18.00 | |
4 | 18 | LEONARDO II, Prince Michael Josh | 0 | 327 | PHI | 5.0 | 0.0 | 5 | 28.0 | 30.5 | 19.50 | |
5 | 16 | FULGUERAS, Janniel C. | 0 | 158 | DSAES | 5.0 | 0.0 | 5 | 27.0 | 29.5 | 18.50 | |
6 | 30 | PESODAS, Christian Fel N. | 0 | 158 | PHI | 5.0 | 0.0 | 5 | 25.5 | 27.5 | 15.00 | |
7 | 34 | SOLIZA, Selina Noelle | 0 | 158 | PHI | 5.0 | 0.0 | 4 | 24.0 | 26.5 | 17.50 | |
8 | 6 | BAQUILLAS, Kylie M. | 0 | 102 | LDES | 4.5 | 0.0 | 4 | 27.5 | 30.5 | 17.00 | |
9 | 40 | VILLANUEVA, Kiyo, Reelaiah | 0 | 102 | PHI | 4.5 | 0.0 | 4 | 24.0 | 25.5 | 14.25 | |
10 | 9 | CRUZ, John Paulo P. | 0 | 57 | DSAES | 4.5 | 0.0 | 3 | 26.0 | 28.5 | 14.25 | |
11 | 32 | RODAS, Christan | 1185 | 125 | LHAI | 4.0 | 0.0 | 4 | 24.0 | 25.5 | 11.50 | |
12 | 41 | WAGAN, Princess Nicole Y. | 0 | 50 | ETECE | 4.0 | 0.0 | 4 | 21.5 | 23.0 | 10.50 | |
13 | 12 | DELA CRUZ, Mary Jeane DJ. | 0 | 50 | DSAES | 4.0 | 0.0 | 4 | 21.0 | 22.5 | 10.00 | |
14 | 10 | DE LARA, Ezxequile Louise A. | 0 | 50 | BIES | 4.0 | 0.0 | 3 | 23.5 | 26.0 | 11.50 | |
15 | 38 | VELASQUEZ, Raven Reeze Jade S. | 0 | 193 | PHI | 4.0 | 0.0 | 3 | 21.0 | 22.5 | 10.00 | |
16 | 35 | STA. ANA, Shaina Lorraine | 0 | 72 | PHI | 4.0 | 0.0 | 3 | 21.0 | 22.5 | 9.50 | |
17 | 42 | MORES, Tiffany | 0 | 0 | PHI | 4.0 | 0.0 | 2 | 23.5 | 26.0 | 12.50 | |
18 | 23 | NEPOMOCENO, Nomar G. | 0 | 169 | DSAES | 3.5 | 0.5 | 2 | 24.5 | 27.0 | 12.25 | |
19 | 4 | AUMENTADO, Irish Noren M. | 0 | 0 | DSAES | 3.5 | 0.5 | 2 | 24.0 | 26.5 | 11.50 | |
20 | 17 | JABSON, Jayda Michico H. | 0 | 0 | DSAES | 3.0 | 0.0 | 3 | 22.5 | 24.0 | 7.00 | |
21 | 11 | DEL ROSARIO, Joennah S. | 0 | 119 | DSAES | 3.0 | 0.0 | 3 | 19.0 | 20.5 | 5.50 | |
22 | 3 | ANTINERO, Laurren Jay | 0 | 800 | PHI | 3.0 | 0.0 | 3 | 18.5 | 20.0 | 7.00 | |
23 | 13 | DINIO, Bhianne Adrian G. | 0 | 800 | PHI | 3.0 | 0.0 | 3 | 18.0 | 19.5 | 6.50 | |
24 | 20 | MANALASTAS, Guille Inigo | 0 | 0 | PHI | 3.0 | 0.0 | 2 | 20.0 | 21.5 | 7.00 | |
25 | 25 | AFURONG, Patricia Anne O. | 0 | 198 | SAES | 3.0 | 0.0 | 2 | 19.5 | 21.0 | 5.75 | |
26 | 39 | VICTORIA, Miguel | 0 | 0 | PHI | 3.0 | 0.0 | 2 | 19.0 | 20.5 | 5.00 | |
27 | 27 | ORTUA, Corrine Hayley F. | 0 | 0 | DCES | 3.0 | 0.0 | 2 | 18.0 | 19.5 | 5.75 | |
28 | 14 | ELARDO, Xyesha C. | 0 | 0 | PCC | 2.5 | 0.0 | 2 | 25.0 | 27.5 | 8.25 | |
29 | 15 | ESCOTE, Jenny Andrea B. | 0 | 0 | PES | 2.5 | 0.0 | 2 | 25.0 | 26.5 | 5.75 | |
30 | 29 | PARADERO, Raya Geogette | 0 | 0 | PHI | 2.5 | 0.0 | 2 | 21.5 | 23.0 | 5.00 | |
31 | 7 | BAQUILLAS, Kate M. | 0 | 0 | LDES | 2.5 | 0.0 | 1 | 22.5 | 24.0 | 5.00 | |
32 | 8 | CONCEPCION, Janaiah Aichie A. | 0 | 0 | DSAES | 2.0 | 0.0 | 2 | 22.0 | 23.5 | 4.50 | |
33 | 22 | NASAYAO, Steven Jarred S. | 0 | 0 | DSAES | 2.0 | 0.0 | 2 | 21.0 | 22.5 | 3.50 | |
34 | 19 | MACAPAGAL, Stacey Sihane M. | 0 | 0 | DSAES | 2.0 | 0.0 | 1 | 20.5 | 21.5 | 2.50 | |
35 | 33 | ROMERO, Princess Nicole | 0 | 0 | PHI | 2.0 | 0.0 | 1 | 19.5 | 20.5 | 3.00 | |
36 | 2 | ANTINERO, Chloe | 0 | 0 | PHI | 2.0 | 0.0 | 1 | 17.5 | 18.5 | 2.50 | |
37 | 21 | MUNSOD, Sabrina Louise C. | 0 | 0 | DSAES | 1.5 | 0.0 | 0 | 18.0 | 20.0 | 4.25 | |
38 | 36 | SUNGA, Lesu Keisuki C. | 0 | 0 | DSAES | 1.0 | 0.0 | 1 | 20.0 | 21.5 | 1.50 | |
39 | 1 | ABALLE Shanelle R. | 0 | 0 | PHI | 1.0 | 0.0 | 1 | 17.5 | 19.0 | 1.50 | |
40 | 5 | AVILES, Fritzzie Queen S. | 0 | 0 | DSAES | 1.0 | 0.0 | 1 | 16.5 | 18.0 | 1.50 | |
41 | 37 | TAJALE, Ma. Bless Erika | 0 | 0 | PHI | 1.0 | 0.0 | 0 | 20.5 | 20.5 | 0.00 | |
42 | 24 | OBSINA, Kent Hardley | 0 | 0 | PHI | 0.0 | 0.0 | 0 | 15.5 | 16.5 | 0.00 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |
FIRST Mayor BOBBY EUSEBIO GRASSROOTS CHESS - LEVEL UP
1ST Mayor BOBBY EUSEBIO GRASSROOTS CHESS -LEVEL UP
Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | School | Points | DirE | Mwns | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | TAROC, Eugene I. | 1721 | 1879 | SES | 6.0 | 0.0 | 5 | 31.5 | 36.5 | 31.00 | |
2 | 14 | CASAS, William Jake | 1471 | 1371 | PHI | 5.5 | 0.0 | 5 | 28.0 | 29.5 | 20.75 | |
3 | 6 | ABELEDA, Jan Christopher F. | 1610 | 1125 | ESR | 5.5 | 0.0 | 5 | 27.5 | 30.5 | 22.50 | |
4 | 48 | RUIZ, Heina Dynamica V. | 1716 | 1513 | SUATC | 5.5 | 0.0 | 4 | 25.5 | 27.5 | 19.75 | |
5 | 19 | DELOSO, Jhon Gilbert I. | 1545 | 1075 | ESR | 5.0 | 0.0 | 5 | 30.0 | 31.5 | 20.00 | |
6 | 38 | OCONER, Kurt Frederick DC. | 1478 | 1076 | SJHS | 5.0 | 0.0 | 5 | 27.5 | 30.5 | 19.00 | |
7 | 26 | GARCIA, Richard | 1482 | 1046 | PHI | 5.0 | 0.0 | 5 | 25.5 | 27.5 | 16.50 | |
8 | 30 | HERMOSA, John Carlo F. | 1687 | 1039 | ESR | 5.0 | 0.0 | 5 | 24.0 | 26.0 | 15.50 | |
9 | 49 | TAROC, Edmer Jr. I. | 0 | 388 | SES | 5.0 | 0.0 | 5 | 22.5 | 25.5 | 17.00 | |
10 | 25 | FRANCISCO, Nikko Luis | 0 | 1196 | PHI | 4.5 | 0.0 | 4 | 26.5 | 29.0 | 17.25 | |
11 | 2 | VALGOMERA, Dennis Mikael G. | 1616 | 1376 | SJKHS | 4.5 | 0.0 | 4 | 21.5 | 23.0 | 13.00 | |
12 | 44 | RAFOL JR., Ronel | 0 | 933 | PHI | 4.0 | 0.0 | 4 | 29.0 | 32.0 | 16.00 | |
13 | 51 | RAFOL, Dennise S. | 0 | 747 | PHI | 4.0 | 0.0 | 4 | 26.5 | 29.0 | 13.00 | |
14 | 42 | RABE, Rhenz Emmanuel | 1405 | 858 | ESR | 4.0 | 0.0 | 4 | 23.5 | 24.5 | 11.00 | |
15 | 10 | ARROYO, Chauncey B. | 1554 | 705 | PCA | 4.0 | 0.0 | 4 | 22.0 | 23.5 | 10.50 | |
16 | 18 | CEPRIASO, Jeremy B. | 0 | 691 | IES | 4.0 | 0.0 | 4 | 21.5 | 21.5 | 8.50 | |
17 | 21 | ESCOREAL, Xyrus Dwane S. | 1552 | 916 | LHA | 4.0 | 0.0 | 4 | 20.0 | 21.5 | 9.00 | |
18 | 39 | ODONIO, Angelo J. | 1600 | 1090 | PES | 3.5 | 0.0 | 3 | 26.5 | 29.5 | 12.50 | |
19 | 3 | ONCITA, Sumer Justine F. | 1610 | 641 | MES | 3.5 | 0.0 | 3 | 25.5 | 27.0 | 9.75 | |
20 | 31 | HIJARA, Kevin M. | 0 | 864 | PHI | 3.5 | 0.0 | 3 | 19.0 | 20.0 | 6.50 | |
21 | 40 | PARADERO, Gabriel Ryan DP. | 1521 | 956 | LICS | 3.5 | 0.0 | 2 | 23.5 | 26.0 | 10.25 | |
22 | 46 | RODAS, Christopher M. | 1513 | 1341 | LHAI | 3.5 | 0.0 | 2 | 23.5 | 25.0 | 10.50 | |
23 | 13 | CAMPO, Wyliam O. | 0 | 1003 | ETECE | 3.0 | 0.0 | 3 | 24.5 | 26.0 | 8.50 | |
24 | 17 | CEPRIASO, Jannel B. | 0 | 556 | IES | 3.0 | 0.0 | 3 | 22.5 | 24.5 | 7.50 | |
25 | 32 | JOSE, Krisna Louise A. | 0 | 831 | ESR | 3.0 | 0.0 | 3 | 21.0 | 23.0 | 7.50 | |
26 | 34 | MENDOZA, Marie Joyce H. | 0 | 572 | ETECE | 3.0 | 0.0 | 3 | 20.5 | 22.0 | 6.50 | |
27 | 23 | FERNANDEZ, Sophia Rein C. | 0 | 619 | MES | 3.0 | 0.0 | 3 | 20.0 | 20.0 | 5.50 | |
28 | 27 | GARGACERAN, Sire Gabriel | 1347 | 1245 | PHI | 3.0 | 0.0 | 3 | 15.5 | 15.5 | 3.50 | |
29 | 8 | ALPAPARA, Dustin A. | 0 | 989 | FLMS | 3.0 | 0.0 | 3 | 13.5 | 13.5 | 3.00 | |
30 | 4 | VALGOMERA, Deniellie Fheye G. | 1315 | 1045 | SJES | 3.0 | 0.0 | 2 | 22.5 | 24.0 | 8.75 | |
31 | 11 | BERNALES, Thomas Joacquin G. | 1336 | 973 | LICS | 2.5 | 0.5 | 2 | 24.0 | 25.5 | 7.25 | |
32 | 12 | CAMANO, Frances Nikki A. | 0 | 330 | PES | 2.5 | 0.5 | 2 | 21.0 | 21.0 | 4.25 | |
33 | 5 | ABELEDA, Christelle Jullienne F. | 1342 | 922 | ESR | 2.0 | 0.0 | 2 | 23.0 | 24.0 | 3.00 | |
34 | 24 | FERRER, Charles Francis G. | 0 | 677 | LHAI | 2.0 | 0.0 | 2 | 21.0 | 22.0 | 3.00 | |
35 | 36 | MORTA, Luchielle Grace | 1482 | 598 | PHI | 2.0 | 0.0 | 2 | 18.5 | 18.5 | 2.00 | |
36 | 43 | RABE, Robi Angelo | 1420 | 665 | ESR | 2.0 | 0.0 | 2 | 18.0 | 19.5 | 4.50 | |
37 | 45 | RIVERA, Joeffrey Mahvey P. | 0 | 741 | LHAI | 2.0 | 0.0 | 1 | 25.0 | 27.5 | 6.00 | |
38 | 47 | ROQUE, Eunice Lindsay G. | 1530 | 671 | LICS | 2.0 | 0.0 | 1 | 20.0 | 21.0 | 3.50 | |
39 | 33 | LIM, Regine Erin G. | 1387 | 617 | ESR | 1.5 | 0.5 | 1 | 20.5 | 22.5 | 4.75 | |
40 | 9 | ANTINERO, Jan Carlo | 0 | 956 | PHI | 1.5 | 0.5 | 1 | 20.0 | 21.5 | 4.75 | |
41 | 29 | GELUA, Ivan (W) | 0 | 658 | JRU | 1.0 | 0.0 | 1 | 20.0 | 22.0 | 3.00 | |
42 | 41 | PESODAS, Christian (W) | 0 | 0 | PHI | 1.0 | 0.0 | 1 | 19.0 | 21.0 | 3.00 | |
43 | 16 | CASTRO, Kristel Jade S. | 1389 | 302 | LHA | 1.0 | 0.0 | 1 | 16.0 | 16.0 | 0.00 | |
44 | 37 | NUÑEZ, Maria Nicole DP. | 0 | 0 | LICS | 0.0 | 0.0 | 0 | 21.0 | 22.0 | 0.00 | |
45 | 7 | ADORDIONIO, Charmel (W) | 0 | 0 | PHI | 0.0 | 0.0 | 0 | 16.5 | 17.5 | 0.00 | |
46 | 15 | CASTILLANO, Jennifer (W) | 0 | 0 | PHI | 0.0 | 0.0 | 0 | 16.5 | 17.5 | 0.00 | |
47 | 20 | DORMIDO. John Vincent (W) | 1646 | 0 | PHI | 0.0 | 0.0 | 0 | 16.5 | 17.5 | 0.00 | |
48 | 22 | ESCOTE, Jenny Andrea (W) | 0 | 0 | PHI | 0.0 | 0.0 | 0 | 16.5 | 17.5 | 0.00 | |
49 | 28 | GELUA JR., Julie (W) | 1481 | 0 | PHI | 0.0 | 0.0 | 0 | 16.5 | 17.5 | 0.00 | |
50 | 35 | MORES, Tiffany B. (W) | 0 | 0 | NES | 0.0 | 0.0 | 0 | 16.5 | 17.5 | 0.00 | |
51 | 50 | VICTORIA, Juan Miguel (W) | 0 | 0 | PHI | 0.0 | 0.0 | 0 | 16.5 | 17.5 | 0.00 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |
Saturday, December 1, 2018
JOMAR D. GIMENA BIRTHDAY CUP
Jomar D. Gimena Birthday Cup
Standing at round 7
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | RAMOS, Francis A. | 1385 | 1710 | TUA | 6.0 | 0.0 | 5 | 15.50 | 3.00 | |
2 | 3 | ACUÑA, Rafael N. | 956 | 1096 | GMES | 4.0 | 1.0 | 4 | 8.50 | 1.00 | |
3 | 2 | EMPAYNADO, Mathew J. | 1070 | 1045 | ESA | 4.0 | 0.0 | 3 | 8.00 | 1.00 | |
4 | 7 | NAPOLIS, Tristan Kenneth C. | 734 | 1008 | JFDMNHS | 3.0 | 0.0 | 3 | 7.00 | 1.00 | |
5 | 5 | BACULO, Errol James M. | 859 | 862 | JFDMNHS | 2.0 | 1.0 | 2 | 3.00 | 0.00 | |
6 | 4 | MALATE, John Michael U. | 930 | 850 | JFDMNHS | 2.0 | 0.0 | 2 | 4.00 | 1.00 | |
7 | 6 | SANCHEZ, Nicole S. | 848 | 70 | JFDMNHS | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Pairing of round 1
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ESA | EMPAYNADO, Mathew J. | 2 | 1 - 0 | 7 | NAPOLIS, Tristan Kenneth C. | JFDMNHS |
2 | GMES | ACUÑA, Rafael N. | 3 | 1 - 0 | 6 | SANCHEZ, Nicole S. | JFDMNHS |
Pairing of round 2
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | JFDMNHS | SANCHEZ, Nicole S. | 6 | 0 - 1 | 4 | MALATE, John Michael U. | JFDMNHS |
2 | JFDMNHS | NAPOLIS, Tristan Kenneth C. | 7 | 1 - 0 | 3 | ACUÑA, Rafael N. | GMES |
Pairing of round 3
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | GMES | ACUÑA, Rafael N. | 3 | 0 - 1 | 1 | RAMOS, Francis A. | TUA |
2 | JFDMNHS | MALATE, John Michael U. | 4 | 1 - 0 | 7 | NAPOLIS, Tristan Kenneth C. | JFDMNHS |
Pairing of round 4
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | JFDMNHS | NAPOLIS, Tristan Kenneth C. | 7 | 1 - 0 | 5 | BACULO, Errol James M. | JFDMNHS |
2 | TUA | RAMOS, Francis A. | 1 | 1 - 0 | 4 | MALATE, John Michael U. | JFDMNHS |
Pairing of round 5
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | JFDMNHS | MALATE, John Michael U. | 4 | 0 - 1 | 2 | EMPAYNADO, Mathew J. | ESA |
2 | JFDMNHS | BACULO, Errol James M. | 5 | 0 - 1 | 1 | RAMOS, Francis A. | TUA |
Pairing of round 6
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | TUA | RAMOS, Francis A. | 1 | 1F-0F | 6 | SANCHEZ, Nicole S. | JFDMNHS |
2 | ESA | EMPAYNADO, Mathew J. | 2 | 1 - 0 | 5 | BACULO, Errol James M. | JFDMNHS |
Pairing of round 7
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | JFDMNHS | BACULO, Errol James M. | 5 | 0 - 1 | 3 | ACUÑA, Rafael N. | GMES |
2 | JFDMNHS | SANCHEZ, Nicole S. | 6 | 0F-1F | 2 | EMPAYNADO, Mathew J. | ESA |
Saturday, November 24, 2018
KIM TAMAYO BIRTHDAY CUP
KIM TAMAYO BIRTHDAY CUP
Standing at round 5
Pos | ID | T | NAME | Rtg | PRtg | School | Points | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | RAMOS, Francis A. | 1385 | 1597 | TUA | 5.0 | 0.0 | 5 | 10.00 | 2.00 | |
2 | 4 | SANCHEZ, Nicole | 848 | 1144 | JFDMNHS | 4.0 | 0.0 | 4 | 6.00 | 1.00 | |
3 | 2 | MALATE , John Michael U. | 930 | 960 | JFDMNHS | 3.0 | 0.0 | 3 | 3.00 | 0.00 | |
4 | 1 | BACULO, Errol James M. | 859 | 830 | JFDMNHS | 2.0 | 0.0 | 2 | 1.00 | 0.00 | |
5 | 5 | NAPOLIS, Tristan Kenneth C. | 731 | 688 | JFDMNHS | 1.0 | 0.0 | 1 | 0.00 | 0.00 | |
6 | 3 | MALATE, Mark Joshua U. | 617 | 151 | GMES | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |
Pairing of round 1
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | JFDMNHS | BACULO, Errol James M. | 1 | 0 - 1 | 6 | RAMOS, Francis A. | TUA |
2 | JFDMNHS | MALATE , John Michael U. | 2 | 1 - 0 | 5 | NAPOLIS, Tristan Kenneth C. | JFDMNHS |
3 | GMES | MALATE, Mark Joshua U. | 3 | 0 - 1 | 4 | SANCHEZ, Nicole | JFDMNHS |
Pairing of round 2
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | TUA | RAMOS, Francis A. | 6 | 1 - 0 | 4 | SANCHEZ, Nicole | JFDMNHS |
2 | JFDMNHS | NAPOLIS, Tristan Kenneth C. | 5 | 1 - 0 | 3 | MALATE, Mark Joshua U. | GMES |
3 | JFDMNHS | BACULO, Errol James M. | 1 | 0 - 1 | 2 | MALATE , John Michael U. | JFDMNHS |
Pairing of round 3
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | JFDMNHS | MALATE , John Michael U. | 2 | 0 - 1 | 6 | RAMOS, Francis A. | TUA |
2 | GMES | MALATE, Mark Joshua U. | 3 | 0 - 1 | 1 | BACULO, Errol James M. | JFDMNHS |
3 | JFDMNHS | SANCHEZ, Nicole | 4 | 1 - 0 | 5 | NAPOLIS, Tristan Kenneth C. | JFDMNHS |
Pairing of round 4
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | TUA | RAMOS, Francis A. | 6 | 1 - 0 | 5 | NAPOLIS, Tristan Kenneth C. | JFDMNHS |
2 | JFDMNHS | BACULO, Errol James M. | 1 | 0 - 1 | 4 | SANCHEZ, Nicole | JFDMNHS |
