MAMA MARY'S BIRTHDAY CUP - OPEN
Cross Table at round 9
Pos | ID | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | YGOT, Jeremias | 1925 | PHI | 9.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | |
2 | 5 | CASTRO, Jose Carlo | 1870 | PHI | 7.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | + | |
3 | 1 | SANGUAN, Prince | 1973 | PHI | 6.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
4 | 6 | ESTRELLADO, Gene Kenneth | 1835 | PHI | 6.0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | + | |
5 | 2 | CORPIN, Justin David | 1959 | PHI | 6.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | + | |
6 | 8 | DEGOLLADO, Danny | 0 | PHI | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | + | |
7 | 4 | PEREZ, Winson | 1891 | PHI | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | + | |
8 | 7 | AGUILAR, Romeo | 0 | PHI | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | + | |
9 | 9 | DELLOTA, Ron | 0 | PHI | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | |
10 | 10 | SAUL, Jun | 0 | PHI | 0.0 | - | - | 0 | - | - | - | - | - | - |
No comments:
Post a Comment