Wednesday, September 13, 2017

2017 San Mateo Municipal Athletic Meet Chess Tournament

2017 San Mateo Municipal Meet Secondary Boys

Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgSchoolPts DirE BucT BucM S-B Mwns
120 VERSOZA, Christian Jesie 0821SMSHS 5.0 0.0 22.5 15.0 18.50 4
21 TORRELINO, Jimuel 1767550CCA 5.0 0.0 20.0 13.5 16.50 5
38 MALLARI, Arnold Jr. V. 0544SMSHS 5.0 0.0 17.0 10.5 12.00 5
45 BORJA, Charlie 0488SMNHS 4.5 0.0 20.0 13.5 12.50 4
52 EMPAYNADO, Matthew 1661420ESA 4.0 0.0 20.5 14.0 10.50 4
613 PILI, Justin Angelo T. 0396RCSM 4.0 0.0 12.5 8.0 7.00 4
714 RIVERA, Joseph Lawrence A. 0628SMNHS 3.5 0.0 23.0 16.5 12.00 3
84 BELTRAN, Enard 0295ESA 3.0 0.0 22.0 15.0 8.50 3
910 MATEO, Reynell Eisen P. 0571RCSM 3.0 0.0 21.5 14.0 7.50 3
103 MAGRO, Bryan Anthony 16260JFDMNHS 3.0 0.0 20.5 14.0 8.00 2
1116 ROJO, Rjay V. 0260GNHS 3.0 0.0 18.0 12.0 7.00 2
1218 TAPEL, Stephen Christian S. 00PBNHS 3.0 0.0 13.5 7.5 4.00 2
1319 UNGSOD, Prince Joshua 00SNHS 2.5 0.5 17.5 11.0 4.25 2
1417 SISON, Angelo R. 0214SNHS 2.5 0.5 17.0 11.0 5.25 2
1512 PIA, Kenneth James E. 092JFDMNHS 2.0 0.0 16.5 11.0 3.50 1
1615 ROA, Daniel M. 00PBNHS 2.0 0.0 16.0 10.0 2.50 1
177 JAMES, Angelo Mark C. 085CCA 2.0 0.0 15.5 10.0 3.00 1
189 MARBELLA, Matthew James 00GNHS 2.0 0.0 13.0 8.0 3.50 1
1911 MEJIA, Ivan Shalom 084KWCA 1.0 0.0 15.0 9.5 0.50 0
206 JACOB, Ralph Ranier 00KWCA 0.0 0.0 12.5 8.5 0.00 0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
BucM : Buchholz Median
S-B : Sonneborn-Berger
Mwns : Most Wins

Saturday, April 8, 2017

2017 FIDE Arbiters' Seminar in Phlippines


Source: http://www.fide.com/component/content/article/15-chess-news/10109-fide-arbiters-seminar-in-manila-philippines-results.html