Sunday, December 9, 2018

FIRST Mayor BOBBY EUSEBIO GRASSROOTS CHESS - LEVEL UP

1ST Mayor BOBBY EUSEBIO GRASSROOTS CHESS -LEVEL UP

Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgSchoolPoints DirE Mwns Buc1 BucT S-B
11 TAROC, Eugene I. 17211879SES 6.0 0.0 5 31.5 36.5 31.00
214 CASAS, William Jake 14711371PHI 5.5 0.0 5 28.0 29.5 20.75
36 ABELEDA, Jan Christopher F. 16101125ESR 5.5 0.0 5 27.5 30.5 22.50
448 RUIZ, Heina Dynamica V. 17161513SUATC 5.5 0.0 4 25.5 27.5 19.75
519 DELOSO, Jhon Gilbert I. 15451075ESR 5.0 0.0 5 30.0 31.5 20.00
638 OCONER, Kurt Frederick DC. 14781076SJHS 5.0 0.0 5 27.5 30.5 19.00
726 GARCIA, Richard 14821046PHI 5.0 0.0 5 25.5 27.5 16.50
830 HERMOSA, John Carlo F. 16871039ESR 5.0 0.0 5 24.0 26.0 15.50
949 TAROC, Edmer Jr. I. 0388SES 5.0 0.0 5 22.5 25.5 17.00
1025 FRANCISCO, Nikko Luis 01196PHI 4.5 0.0 4 26.5 29.0 17.25
112 VALGOMERA, Dennis Mikael G. 16161376SJKHS 4.5 0.0 4 21.5 23.0 13.00
1244 RAFOL JR., Ronel 0933PHI 4.0 0.0 4 29.0 32.0 16.00
1351 RAFOL, Dennise S. 0747PHI 4.0 0.0 4 26.5 29.0 13.00
1442 RABE, Rhenz Emmanuel 1405858ESR 4.0 0.0 4 23.5 24.5 11.00
1510 ARROYO, Chauncey B. 1554705PCA 4.0 0.0 4 22.0 23.5 10.50
1618 CEPRIASO, Jeremy B. 0691IES 4.0 0.0 4 21.5 21.5 8.50
1721 ESCOREAL, Xyrus Dwane S. 1552916LHA 4.0 0.0 4 20.0 21.5 9.00
1839 ODONIO, Angelo J. 16001090PES 3.5 0.0 3 26.5 29.5 12.50
193 ONCITA, Sumer Justine F. 1610641MES 3.5 0.0 3 25.5 27.0 9.75
2031 HIJARA, Kevin M. 0864PHI 3.5 0.0 3 19.0 20.0 6.50
2140 PARADERO, Gabriel Ryan DP. 1521956LICS 3.5 0.0 2 23.5 26.0 10.25
2246 RODAS, Christopher M. 15131341LHAI 3.5 0.0 2 23.5 25.0 10.50
2313 CAMPO, Wyliam O. 01003ETECE 3.0 0.0 3 24.5 26.0 8.50
2417 CEPRIASO, Jannel B. 0556IES 3.0 0.0 3 22.5 24.5 7.50
2532 JOSE, Krisna Louise A. 0831ESR 3.0 0.0 3 21.0 23.0 7.50
2634 MENDOZA, Marie Joyce H. 0572ETECE 3.0 0.0 3 20.5 22.0 6.50
2723 FERNANDEZ, Sophia Rein C. 0619MES 3.0 0.0 3 20.0 20.0 5.50
2827 GARGACERAN, Sire Gabriel 13471245PHI 3.0 0.0 3 15.5 15.5 3.50
298 ALPAPARA, Dustin A. 0989FLMS 3.0 0.0 3 13.5 13.5 3.00
304 VALGOMERA, Deniellie Fheye G. 13151045SJES 3.0 0.0 2 22.5 24.0 8.75
3111 BERNALES, Thomas Joacquin G. 1336973LICS 2.5 0.5 2 24.0 25.5 7.25
3212 CAMANO, Frances Nikki A. 0330PES 2.5 0.5 2 21.0 21.0 4.25
335 ABELEDA, Christelle Jullienne F. 1342922ESR 2.0 0.0 2 23.0 24.0 3.00
3424 FERRER, Charles Francis G. 0677LHAI 2.0 0.0 2 21.0 22.0 3.00
3536 MORTA, Luchielle Grace 1482598PHI 2.0 0.0 2 18.5 18.5 2.00
3643 RABE, Robi Angelo 1420665ESR 2.0 0.0 2 18.0 19.5 4.50
3745 RIVERA, Joeffrey Mahvey P. 0741LHAI 2.0 0.0 1 25.0 27.5 6.00
3847 ROQUE, Eunice Lindsay G. 1530671LICS 2.0 0.0 1 20.0 21.0 3.50
3933 LIM, Regine Erin G. 1387617ESR 1.5 0.5 1 20.5 22.5 4.75
409 ANTINERO, Jan Carlo 0956PHI 1.5 0.5 1 20.0 21.5 4.75
4129 GELUA, Ivan (W) 0658JRU 1.0 0.0 1 20.0 22.0 3.00
4241 PESODAS, Christian (W) 00PHI 1.0 0.0 1 19.0 21.0 3.00
4316 CASTRO, Kristel Jade S. 1389302LHA 1.0 0.0 1 16.0 16.0 0.00
4437 NUÑEZ, Maria Nicole DP. 00LICS 0.0 0.0 0 21.0 22.0 0.00
457 ADORDIONIO, Charmel (W) 00PHI 0.0 0.0 0 16.5 17.5 0.00
4615 CASTILLANO, Jennifer (W) 00PHI 0.0 0.0 0 16.5 17.5 0.00
4720 DORMIDO. John Vincent (W) 16460PHI 0.0 0.0 0 16.5 17.5 0.00
4822 ESCOTE, Jenny Andrea (W) 00PHI 0.0 0.0 0 16.5 17.5 0.00
4928 GELUA JR., Julie (W) 14810PHI 0.0 0.0 0 16.5 17.5 0.00
5035 MORES, Tiffany B. (W) 00NES 0.0 0.0 0 16.5 17.5 0.00
5150 VICTORIA, Juan Miguel (W) 00PHI 0.0 0.0 0 16.5 17.5 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger

No comments:

Post a Comment