Monday, December 17, 2018

BARANGAY BAGONG SILANGAN ELEMENTARY / KIDDIES INVITATIONAL CHESS TOURNAMENT

BARANGAY BAGONG SILANGAN ELEMENTARY/KIDDIES INVITATIONAL CHESS TOURNAMENT

Standing at round 5 (last round)

Pos ID NAME Rtg PRtgDiv/AgePoints DirE Mwns Buc1 BucT S-B
11 GUEVARRA, Christian 18112053H16 5.0 0.0 5 13.0 15.0 15.00
23 ARANDA, Rey Zedric F. 1639900E12 4.0 0.0 4 14.0 16.0 11.00
32 COTOCO, Lloyd Jay 17361163H13 4.0 0.0 4 13.0 15.0 12.00
49 LOPEZ, Ghiemelo C. 14181190E10 4.0 0.0 4 12.0 12.5 8.50
57 ERLANO, Rhenz Andrew 14901173E10 4.0 0.0 4 11.5 13.5 9.50
64 BRADE, Jean Antonette 1616718E7 3.0 0.0 3 15.0 18.0 9.00
75 CARREDO, Mar Aviel 16091079E7 3.0 0.0 3 14.5 15.0 6.00
810 SIMON, Aristotle S. 1399718E10 3.0 0.0 3 14.0 16.0 7.00
919 PAGDILAO, Mark Daniel H. 01002H13 3.0 0.0 3 12.0 14.0 7.00
106 GANGANI, Nicole Ann L. 1590694E11 3.0 0.0 3 11.0 12.0 5.00
1113 ANTIPORTA, Jay Jade D. 0395E10 3.0 0.0 3 10.5 12.0 7.00
1215 BESORO, Ambrose Bryan B. 0742E11 3.0 0.0 3 10.5 11.0 4.00
1317 HECHANOVA, Jhunrey M. 0675H12 3.0 0.0 3 10.0 10.5 4.50
1426 SEGUERA, Mc Zoer R. 0716E9 3.0 0.0 2 10.5 11.5 4.50
1524 SAEN, Sian Simon R. 0817E10 2.0 0.0 2 13.0 13.5 2.50
1620 PAGDILAO, Precious Angel H. 01106E11 2.0 0.0 2 12.0 14.0 4.00
1723 RALA, James G. 0555E12 2.0 0.0 2 12.0 14.0 4.00
1825 SAGCAL, Nigel Evo L. 0801E7 2.0 0.0 2 12.0 13.0 4.00
198 MARINO, Carl Bryan M. 1419226E11 2.0 0.0 2 11.0 11.5 2.50
2016 DEROY, Evan Jaron R. 0818E9 2.0 0.0 2 10.0 10.5 2.50
2114 BALINGASA, Lance Arthur B. 0290E9 2.0 0.0 2 10.0 10.5 1.00
2211 MARGARITO, John Anndy 13900E7 2.0 0.0 2 6.5 7.0 1.00
2327 SENDOL, Mark Ian G. 0553E10 2.0 0.0 1 11.0 12.0 3.00
2412 ERLANO, Rain Angelo 137478E6 1.0 0.0 1 9.0 9.5 0.50
2522 PLOPENIO, Ronald B. 00E11 1.0 0.0 0 11.0 12.0 1.00
2618 JOCSON, Joemar B. 0293E9 1.0 0.0 0 9.0 9.0 0.00
2721 PERUCHO, Ajay E. 00E9 1.0 0.0 0 8.0 8.5 0.50
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger

No comments:

Post a Comment