2018 JFDMNHS HALLOWEEN TOURNAMENT
Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | RAMOS, Francis A. | 1355 | 1815 | TUA | 5.0 | 0.0 | 5 | 12.0 | 13.0 | 13.00 | |
2 | 4 | EMPAYNADO, Mathew J. | 1098 | 732 | ESA | 4.0 | 0.0 | 4 | 14.0 | 16.0 | 11.00 | |
3 | 5 | CANONOY, Cris M. | 1041 | 782 | JFDMNHS | 3.5 | 0.0 | 3 | 11.5 | 12.5 | 8.25 | |
4 | 3 | ACEJO, Joman | 1104 | 771 | JFDMNHS | 3.0 | 0.0 | 3 | 15.5 | 18.0 | 9.00 | |
5 | 2 | MAGRO, Bryan Anthony P. | 1198 | 856 | NSDGA | 3.0 | 0.0 | 3 | 13.0 | 13.5 | 5.00 | |
6 | 15 | SUMIDO, Jayson V. | 0 | 1024 | NSDGA | 3.0 | 0.0 | 3 | 11.5 | 13.5 | 6.50 | |
7 | 16 | TERCENIO, Camlle Anne M. | 0 | 989 | PLMAR | 3.0 | 0.0 | 3 | 11.5 | 12.5 | 5.00 | |
8 | 11 | CAMO, John Joseph M. | 0 | 681 | IETI | 3.0 | 0.0 | 2 | 8.5 | 9.5 | 4.00 | |
9 | 7 | BACULO, Errol James M. | 865 | 580 | JFDMNHS | 2.5 | 0.0 | 2 | 12.0 | 12.5 | 4.75 | |
10 | 6 | ACUÑA, Rafael N. | 919 | 331 | GMES | 2.0 | 0.0 | 2 | 13.0 | 13.5 | 2.50 | |
11 | 8 | NAPOLIS, Tristan Kenneth C. | 772 | 0 | JFDMNHS | 2.0 | 0.0 | 2 | 10.0 | 11.0 | 3.00 | |
12 | 14 | SISON, Glydelle D. | 0 | 657 | NSDGA | 2.0 | 0.0 | 2 | 9.5 | 10.5 | 3.00 | |
13 | 12 | LIRAZAN, Maycee P. | 0 | 585 | NSDGA | 2.0 | 0.0 | 2 | 8.0 | 8.5 | 1.50 | |
14 | 9 | SALAMERA, John Nholy A. | 755 | 31 | JFDMNHS | 1.0 | 0.0 | 1 | 12.5 | 14.5 | 2.00 | |
15 | 10 | BACULO, Nerissa Ken M. | 661 | 0 | JFDMNHS | 1.0 | 0.0 | 0 | 9.5 | 11.0 | 1.50 | |
16 | 13 | SENATIN, Jay | 0 | 0 | ADU | 0.0 | 0.0 | 0 | 10.0 | 12.0 | 0.00 |
No comments:
Post a Comment