FIRST Mayor BOBBY EUSEBIO GRASSROOTS CHESS - ELITE
Standing at round 7 (last round)
Pos | ID | NAME | Rtg | PRtg | School | Points | DirE | Mwns | Buc1 | BucT | S-B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FRANCISCO, Cyrus Vladimir E. | 2049 | 2119 | SBU | 6.0 | 0.5 | 5 | 24.0 | 26.0 | 20.50 | |
2 | 2 | ESCOTE, Leonel B. | 2036 | 2138 | LPU | 6.0 | 0.5 | 5 | 23.0 | 24.0 | 18.50 | |
3 | 4 | CLARITO, Karlycris Jr. | 1902 | 1993 | EDSR | 5.0 | 0.0 | 3 | 24.0 | 26.0 | 16.25 | |
4 | 3 | BARRIOS, Bryan Anthony C. | 1907 | 1906 | EDSR | 4.5 | 0.0 | 4 | 24.0 | 25.0 | 10.50 | |
5 | 5 | BERNALES, Lawrence Gabrielle G. | 1788 | 1779 | EDSR | 3.5 | 0.0 | 2 | 25.0 | 27.0 | 10.00 | |
6 | 6 | ONCITA, Princes Louise F. | 1776 | 1714 | GA | 3.0 | 1.0 | 2 | 25.0 | 27.0 | 8.00 | |
7 | 10 | ABELEDA, Sofhia Christine Natalie | 1613 | 1742 | EDSR | 3.0 | 0.0 | 3 | 20.0 | 21.0 | 5.00 | |
8 | 9 | ALCANTARA, Eloisa Jade A. | 1642 | 1646 | EDSR | 2.0 | 1.0 | 2 | 23.5 | 24.5 | 3.00 | |
9 | 8 | DORMIDO, John Vincent | 1646 | 1646 | PHI | 2.0 | 0.0 | 2 | 23.0 | 24.0 | 3.50 | |
10 | 7 | GELUA, Ivan L. | 1737 | 969 | JRU | 0.0 | 0.0 | 0 | 19.0 | 20.0 | 0.00 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |
No comments:
Post a Comment