Showing posts with label CAUP. Show all posts
Showing posts with label CAUP. Show all posts
Tuesday, December 20, 2016
Wednesday, January 1, 2014
Chess Arbiter Union of the Philippines Get Together 2013
Playing chess 960 could be the beginning of a beautiful friendship. |
Unrated Michael Dela Cruz vs top-seed National Master Roland Llavanes in Round 2. |
10th Placer Jude Ulanday 2115 whom I manage to beat. |
Chess 960 Blitz Champion Michael Dela Cruz receiving gift items from sponsor FNA Alex Dinoy |
Organizer(s) : CAUP
Tournament Director : FIDE National Arbiter HERMILO SAMANIEGO
Chief Arbiter : International Arbiter ERWIN L. CARAG
Arbiter : Regional Arbiter ELI CARREDO
Town : Ramon Magsaysay (Cubao) High School, Cubao, Quezon City
Rating-Ø : 1543
Date : 2013/12/29
Final Ranking
Rank Name Rtg Pts Res. BH. SB BH. vict Remarks
1 DELA CRUZ, Michael 0 6½ 0 30 27.50 21½ 6 Champion
2 NM LLAVANES, Ronald 2269 6 0 29½ 23.00 21 6 2nd Place
3 TATAD, Joel 1736 5 0 30½ 19.00 22½ 4 3rd Place
4 GONZALES, Ernie 0 5 0 26 17.00 17 5 4th Place
5 DINOY, Alex 0 4½ 0 31½ 16.50 22 4 5th Place
6 IA PEREZ, Ilann 1983 4½ 0 25 14.25 17½ 4 6th Place
7 PRESENTE, Joey 1851 4½ 0 22 13.00 16½ 4 7th Place
8 NM IBAÑEZ, Rudy 2160 4½ 0 21½ 12.25 16 4 8th Place
9 BERMAS, Lemuel Lorenzo 1857 4 0 29 13.00 20 4 9th Place
10 ULANDAY, Jude 2115 4 0 26½ 11.00 18 4 10th Place
11 RAMOS, Francis 0 4 0 24 11.00 18 4
12 HERNANDEZ, Efren 0 4 0 22½ 10.00 17 4
13 MADAYAG, Roy 1870 4 0 22 10.00 16 4
14 SAMANIEGO, Hermilo 1809 3½ 0 26½ 10.75 20½ 3
15 BONIFACIO, Ferdinand 1813 3 0 27 7.00 19½ 3
16 LEGASPI, Fernando Jr. 1825 3 0 25½ 6.50 18½ 3
17 CORPUZ, Balden 1867 3 0 25 9.00 17 3
18 CHAY, Alfredo 1886 3 0 24 8.00 17 3
19 JAVIER, Christian 0 3 0 23½ 10.25 16½ 2
20 DE GUZMAN, Joel 0 3 0 22 8.00 16 3
21 REYES, Ferdinand 0 3 0 20½ 7.75 14 2
22 DIOCAREZ, Resvin 0 3 0 20½ 6.50 15 3
23 LUZ, Gatpayo 1950 3 0 18 7.00 12½ 2
24 TARDECILLA, Salvador 1978 2½ 0 28½ 10.00 19 1
25 LOPEZ, Florante 0 2½ 0 23 7.25 17½ 2
26 CORPUZ, Jeoffrey 0 2 0 23 3.00 15½ 2
27 BOLIVAR, Tedd 0 2 0 21½ 5.00 15½ 1
28 OLIVETE, Bernard 0 1½ ½ 19½ 3.75 13 1
29 OLIVETE, Allan 0 1½ ½ 19 4.25 13½ 0
30 ECHEVARRIA, Rowell 0 1 0 25 3.00 17½ 1
31 ALARCON, Rommel 0 1 0 22 1.00 17 1
32 MARQUEZ, Cesar 0 1 0 20½ 1.50 15 1
Result against my opponents
Rd. Bo. SNo Name Rtg FED Pts. Res.
1 14 16 ALARCON Rommel 0 PHI 1.0 s 1
2 8 14 SAMANIEGO Hermilo 1809 PHI 3.5 w 0
3 11 9 CORPUZ Balden 1867 PHI 3.0 w 1
4 8 11 PRESENTE Joey 1851 PHI 4.5 s 0
5 7 7 CHAY Alfredo 1886 PHI 3.0 w 1
6 5 3 ULANDAY Jude 2115 PHI 4.0 s 1
7 4 15 TATAD Joel 1736 PHI 5.0 s 0
Subscribe to:
Posts (Atom)