1 | 31 | | PESODAS, Crisha Faye N. | 0 | 800 | DSAES | 7.0 | 0.0 | 6 | 29.0 | 33.0 | 33.00 |
2 | 28 | | ORTUA, John Marcus F. | 0 | 309 | DCES | 6.0 | 0.0 | 6 | 30.0 | 32.5 | 26.00 |
3 | 26 | | OLASIMAN, Sophia Andrea S. | 0 | 327 | TECE | 5.0 | 0.0 | 5 | 28.5 | 30.5 | 18.00 |
4 | 18 | | LEONARDO II, Prince Michael Josh | 0 | 327 | PHI | 5.0 | 0.0 | 5 | 28.0 | 30.5 | 19.50 |
5 | 16 | | FULGUERAS, Janniel C. | 0 | 158 | DSAES | 5.0 | 0.0 | 5 | 27.0 | 29.5 | 18.50 |
6 | 30 | | PESODAS, Christian Fel N. | 0 | 158 | PHI | 5.0 | 0.0 | 5 | 25.5 | 27.5 | 15.00 |
7 | 34 | | SOLIZA, Selina Noelle | 0 | 158 | PHI | 5.0 | 0.0 | 4 | 24.0 | 26.5 | 17.50 |
8 | 6 | | BAQUILLAS, Kylie M. | 0 | 102 | LDES | 4.5 | 0.0 | 4 | 27.5 | 30.5 | 17.00 |
9 | 40 | | VILLANUEVA, Kiyo, Reelaiah | 0 | 102 | PHI | 4.5 | 0.0 | 4 | 24.0 | 25.5 | 14.25 |
10 | 9 | | CRUZ, John Paulo P. | 0 | 57 | DSAES | 4.5 | 0.0 | 3 | 26.0 | 28.5 | 14.25 |
11 | 32 | | RODAS, Christan | 1185 | 125 | LHAI | 4.0 | 0.0 | 4 | 24.0 | 25.5 | 11.50 |
12 | 41 | | WAGAN, Princess Nicole Y. | 0 | 50 | ETECE | 4.0 | 0.0 | 4 | 21.5 | 23.0 | 10.50 |
13 | 12 | | DELA CRUZ, Mary Jeane DJ. | 0 | 50 | DSAES | 4.0 | 0.0 | 4 | 21.0 | 22.5 | 10.00 |
14 | 10 | | DE LARA, Ezxequile Louise A. | 0 | 50 | BIES | 4.0 | 0.0 | 3 | 23.5 | 26.0 | 11.50 |
15 | 38 | | VELASQUEZ, Raven Reeze Jade S. | 0 | 193 | PHI | 4.0 | 0.0 | 3 | 21.0 | 22.5 | 10.00 |
16 | 35 | | STA. ANA, Shaina Lorraine | 0 | 72 | PHI | 4.0 | 0.0 | 3 | 21.0 | 22.5 | 9.50 |
17 | 42 | | MORES, Tiffany | 0 | 0 | PHI | 4.0 | 0.0 | 2 | 23.5 | 26.0 | 12.50 |
18 | 23 | | NEPOMOCENO, Nomar G. | 0 | 169 | DSAES | 3.5 | 0.5 | 2 | 24.5 | 27.0 | 12.25 |
19 | 4 | | AUMENTADO, Irish Noren M. | 0 | 0 | DSAES | 3.5 | 0.5 | 2 | 24.0 | 26.5 | 11.50 |
20 | 17 | | JABSON, Jayda Michico H. | 0 | 0 | DSAES | 3.0 | 0.0 | 3 | 22.5 | 24.0 | 7.00 |
21 | 11 | | DEL ROSARIO, Joennah S. | 0 | 119 | DSAES | 3.0 | 0.0 | 3 | 19.0 | 20.5 | 5.50 |
22 | 3 | | ANTINERO, Laurren Jay | 0 | 800 | PHI | 3.0 | 0.0 | 3 | 18.5 | 20.0 | 7.00 |
23 | 13 | | DINIO, Bhianne Adrian G. | 0 | 800 | PHI | 3.0 | 0.0 | 3 | 18.0 | 19.5 | 6.50 |
24 | 20 | | MANALASTAS, Guille Inigo | 0 | 0 | PHI | 3.0 | 0.0 | 2 | 20.0 | 21.5 | 7.00 |
25 | 25 | | AFURONG, Patricia Anne O. | 0 | 198 | SAES | 3.0 | 0.0 | 2 | 19.5 | 21.0 | 5.75 |
26 | 39 | | VICTORIA, Miguel | 0 | 0 | PHI | 3.0 | 0.0 | 2 | 19.0 | 20.5 | 5.00 |
27 | 27 | | ORTUA, Corrine Hayley F. | 0 | 0 | DCES | 3.0 | 0.0 | 2 | 18.0 | 19.5 | 5.75 |
28 | 14 | | ELARDO, Xyesha C. | 0 | 0 | PCC | 2.5 | 0.0 | 2 | 25.0 | 27.5 | 8.25 |
29 | 15 | | ESCOTE, Jenny Andrea B. | 0 | 0 | PES | 2.5 | 0.0 | 2 | 25.0 | 26.5 | 5.75 |
30 | 29 | | PARADERO, Raya Geogette | 0 | 0 | PHI | 2.5 | 0.0 | 2 | 21.5 | 23.0 | 5.00 |
31 | 7 | | BAQUILLAS, Kate M. | 0 | 0 | LDES | 2.5 | 0.0 | 1 | 22.5 | 24.0 | 5.00 |
32 | 8 | | CONCEPCION, Janaiah Aichie A. | 0 | 0 | DSAES | 2.0 | 0.0 | 2 | 22.0 | 23.5 | 4.50 |
33 | 22 | | NASAYAO, Steven Jarred S. | 0 | 0 | DSAES | 2.0 | 0.0 | 2 | 21.0 | 22.5 | 3.50 |
34 | 19 | | MACAPAGAL, Stacey Sihane M. | 0 | 0 | DSAES | 2.0 | 0.0 | 1 | 20.5 | 21.5 | 2.50 |
35 | 33 | | ROMERO, Princess Nicole | 0 | 0 | PHI | 2.0 | 0.0 | 1 | 19.5 | 20.5 | 3.00 |
36 | 2 | | ANTINERO, Chloe | 0 | 0 | PHI | 2.0 | 0.0 | 1 | 17.5 | 18.5 | 2.50 |
37 | 21 | | MUNSOD, Sabrina Louise C. | 0 | 0 | DSAES | 1.5 | 0.0 | 0 | 18.0 | 20.0 | 4.25 |
38 | 36 | | SUNGA, Lesu Keisuki C. | 0 | 0 | DSAES | 1.0 | 0.0 | 1 | 20.0 | 21.5 | 1.50 |
39 | 1 | | ABALLE Shanelle R. | 0 | 0 | PHI | 1.0 | 0.0 | 1 | 17.5 | 19.0 | 1.50 |
40 | 5 | | AVILES, Fritzzie Queen S. | 0 | 0 | DSAES | 1.0 | 0.0 | 1 | 16.5 | 18.0 | 1.50 |
41 | 37 | | TAJALE, Ma. Bless Erika | 0 | 0 | PHI | 1.0 | 0.0 | 0 | 20.5 | 20.5 | 0.00 |
42 | 24 | | OBSINA, Kent Hardley | 0 | 0 | PHI | 0.0 | 0.0 | 0 | 15.5 | 16.5 | 0.00 |
No comments:
Post a Comment