Saturday, September 8, 2018

MAMA MARY'S BIRTHDAY CUP - HIGH SCHOOL

MAMA MARY'S BIRTHDAY CUP - HIGH SCHOOL

Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgSchoolPts DirE Mwns Buc1 BucT S-B
16 RIVERA, Joseph Lawrence A. 18211417SMNHS 6.0 0.0 6 21.0 24.0 24.00
27 ARABIRAN, Kenji Oliver L. 1807855QCHS 5.0 1.0 5 19.5 22.5 18.00
324 BURJA, Yorochi P. 02082UM 5.0 0.0 5 20.0 22.0 17.00
41 DOLFO, Allan_II M. 19031681AMAUQC 4.5 0.0 4 21.0 22.5 14.50
537 YULO, John Carlo A. 01684RMCHS 4.5 0.0 4 20.0 22.5 14.50
69 LALIMO, Zien J. 18011043UST 4.0 0.0 4 22.0 24.0 13.00
730 ISIDRO, Ron Brayant S. 01926RMCHS 4.0 0.0 4 21.0 23.0 12.00
823 BUENVIAJE, Jun Joseph 01356SMNHS 4.0 0.0 4 19.5 21.5 11.50
94 SANTOS, Carl Nielsen A. 1873668TSHS 4.0 0.0 4 17.5 19.0 10.50
105 ROMANILLOS, Shaina Magne I. 1839390CAYSMNHS 4.0 0.0 4 17.0 19.0 10.00
1110 TURDA, Jacob Jay B. 1800742RMCHS 4.0 0.0 4 16.5 17.5 9.00
123 ESPEDIDO, Erico Lei C. 1875659QCHS 4.0 0.0 4 15.0 17.0 9.00
132 BARBOSA, Mark Joseph 18861035RSH 4.0 0.0 3 20.0 22.0 13.50
1416 AVINADO, Nicole Antonette A. 1588920RMCHS 3.0 0.0 3 20.5 21.5 8.00
1526 DELA CRUZ, Christelle Shane G. 01514BSHS 3.0 0.0 3 19.0 21.5 8.50
1612 TAROC, Eljay I. 17780SHS 3.0 0.0 3 17.5 19.0 6.50
1721 BENAVIDEZ, Shella Marie S. 01185RMCHS 3.0 0.0 3 17.0 19.0 6.00
1825 CAMILON, Joshua P. 01153RMCHS 3.0 0.0 3 17.0 18.0 5.00
198 ARABIRAN, Lance Savior L. 18030QCHS 3.0 0.0 3 16.0 18.0 7.00
2028 DUYON, Jeffrey B. 01379RMCHS 3.0 0.0 3 15.5 17.5 8.00
2111 PAGDILAO, Christian Dave H. 1785312BSHS 3.0 0.0 3 15.5 17.5 6.50
2217 CASAS, William Jake D. 1471312UPNHS 3.0 0.0 3 14.0 15.0 7.00
2327 DELA CRUZ, Janah T. 01435MMMHS 3.0 0.0 3 14.0 15.0 5.00
2418 ACEJO, Joman 0241JFDMNHS 2.5 0.0 2 16.5 17.5 5.00
2533 PALISOC, Robert V. 0212MMMHS 2.5 0.0 2 10.5 11.5 3.50
2613 TAROC, Eloisa Jhane I. 1753189SHS 2.0 0.0 2 18.0 19.5 3.50
2714 SABLAY, Ersey Jana E. 1615505RMCHS 2.0 0.0 2 17.0 18.0 3.50
2822 BLAS, Bea Bianca A. 01088RMCHS 2.0 0.0 2 16.5 17.5 3.50
2934 SALVADOR, Vanjimwell P. 0987MMMHS 2.0 0.0 2 15.0 16.5 3.50
3032 LOPEZ, Luke Andrei D. 0780MMMHS 2.0 0.0 2 13.0 14.0 2.00
3115 MIJARES, Lucille Irene C. 16130RMCHS 2.0 0.0 2 11.5 12.5 2.50
3238 YUSOPH, Samsodin C. 0427MMMHS 2.0 0.0 1 15.5 16.5 3.25
3329 HERNANDEZ, Allen Christopher M. 0744VMHS 2.0 0.0 1 14.5 16.5 4.25
3431 JABILE, Angelo 0708RMCHS 1.5 0.5 1 12.5 13.5 1.75
3520 ANAVE, Abigael L. 0393RMCHS 1.5 0.5 1 11.5 12.5 1.75
3636 TANQUINGCEN, Xayvion E. 0541Home 1.0 0.0 1 14.5 16.5 3.00
3735 SUPANGA, Benjaline 0261RMCHS 1.0 0.0 1 11.0 12.0 1.50
3819 ADZUARA, Crisanta E. 00RMCHS 1.0 0.0 1 10.0 11.0 1.00

No comments:

Post a Comment