1 | 6 | | RIVERA, Joseph Lawrence A. | 1821 | 1417 | SMNHS | 6.0 | 0.0 | 6 | 21.0 | 24.0 | 24.00 |
2 | 7 | | ARABIRAN, Kenji Oliver L. | 1807 | 855 | QCHS | 5.0 | 1.0 | 5 | 19.5 | 22.5 | 18.00 |
3 | 24 | | BURJA, Yorochi P. | 0 | 2082 | UM | 5.0 | 0.0 | 5 | 20.0 | 22.0 | 17.00 |
4 | 1 | | DOLFO, Allan_II M. | 1903 | 1681 | AMAUQC | 4.5 | 0.0 | 4 | 21.0 | 22.5 | 14.50 |
5 | 37 | | YULO, John Carlo A. | 0 | 1684 | RMCHS | 4.5 | 0.0 | 4 | 20.0 | 22.5 | 14.50 |
6 | 9 | | LALIMO, Zien J. | 1801 | 1043 | UST | 4.0 | 0.0 | 4 | 22.0 | 24.0 | 13.00 |
7 | 30 | | ISIDRO, Ron Brayant S. | 0 | 1926 | RMCHS | 4.0 | 0.0 | 4 | 21.0 | 23.0 | 12.00 |
8 | 23 | | BUENVIAJE, Jun Joseph | 0 | 1356 | SMNHS | 4.0 | 0.0 | 4 | 19.5 | 21.5 | 11.50 |
9 | 4 | | SANTOS, Carl Nielsen A. | 1873 | 668 | TSHS | 4.0 | 0.0 | 4 | 17.5 | 19.0 | 10.50 |
10 | 5 | | ROMANILLOS, Shaina Magne I. | 1839 | 390 | CAYSMNHS | 4.0 | 0.0 | 4 | 17.0 | 19.0 | 10.00 |
11 | 10 | | TURDA, Jacob Jay B. | 1800 | 742 | RMCHS | 4.0 | 0.0 | 4 | 16.5 | 17.5 | 9.00 |
12 | 3 | | ESPEDIDO, Erico Lei C. | 1875 | 659 | QCHS | 4.0 | 0.0 | 4 | 15.0 | 17.0 | 9.00 |
13 | 2 | | BARBOSA, Mark Joseph | 1886 | 1035 | RSH | 4.0 | 0.0 | 3 | 20.0 | 22.0 | 13.50 |
14 | 16 | | AVINADO, Nicole Antonette A. | 1588 | 920 | RMCHS | 3.0 | 0.0 | 3 | 20.5 | 21.5 | 8.00 |
15 | 26 | | DELA CRUZ, Christelle Shane G. | 0 | 1514 | BSHS | 3.0 | 0.0 | 3 | 19.0 | 21.5 | 8.50 |
16 | 12 | | TAROC, Eljay I. | 1778 | 0 | SHS | 3.0 | 0.0 | 3 | 17.5 | 19.0 | 6.50 |
17 | 21 | | BENAVIDEZ, Shella Marie S. | 0 | 1185 | RMCHS | 3.0 | 0.0 | 3 | 17.0 | 19.0 | 6.00 |
18 | 25 | | CAMILON, Joshua P. | 0 | 1153 | RMCHS | 3.0 | 0.0 | 3 | 17.0 | 18.0 | 5.00 |
19 | 8 | | ARABIRAN, Lance Savior L. | 1803 | 0 | QCHS | 3.0 | 0.0 | 3 | 16.0 | 18.0 | 7.00 |
20 | 28 | | DUYON, Jeffrey B. | 0 | 1379 | RMCHS | 3.0 | 0.0 | 3 | 15.5 | 17.5 | 8.00 |
21 | 11 | | PAGDILAO, Christian Dave H. | 1785 | 312 | BSHS | 3.0 | 0.0 | 3 | 15.5 | 17.5 | 6.50 |
22 | 17 | | CASAS, William Jake D. | 1471 | 312 | UPNHS | 3.0 | 0.0 | 3 | 14.0 | 15.0 | 7.00 |
23 | 27 | | DELA CRUZ, Janah T. | 0 | 1435 | MMMHS | 3.0 | 0.0 | 3 | 14.0 | 15.0 | 5.00 |
24 | 18 | | ACEJO, Joman | 0 | 241 | JFDMNHS | 2.5 | 0.0 | 2 | 16.5 | 17.5 | 5.00 |
25 | 33 | | PALISOC, Robert V. | 0 | 212 | MMMHS | 2.5 | 0.0 | 2 | 10.5 | 11.5 | 3.50 |
26 | 13 | | TAROC, Eloisa Jhane I. | 1753 | 189 | SHS | 2.0 | 0.0 | 2 | 18.0 | 19.5 | 3.50 |
27 | 14 | | SABLAY, Ersey Jana E. | 1615 | 505 | RMCHS | 2.0 | 0.0 | 2 | 17.0 | 18.0 | 3.50 |
28 | 22 | | BLAS, Bea Bianca A. | 0 | 1088 | RMCHS | 2.0 | 0.0 | 2 | 16.5 | 17.5 | 3.50 |
29 | 34 | | SALVADOR, Vanjimwell P. | 0 | 987 | MMMHS | 2.0 | 0.0 | 2 | 15.0 | 16.5 | 3.50 |
30 | 32 | | LOPEZ, Luke Andrei D. | 0 | 780 | MMMHS | 2.0 | 0.0 | 2 | 13.0 | 14.0 | 2.00 |
31 | 15 | | MIJARES, Lucille Irene C. | 1613 | 0 | RMCHS | 2.0 | 0.0 | 2 | 11.5 | 12.5 | 2.50 |
32 | 38 | | YUSOPH, Samsodin C. | 0 | 427 | MMMHS | 2.0 | 0.0 | 1 | 15.5 | 16.5 | 3.25 |
33 | 29 | | HERNANDEZ, Allen Christopher M. | 0 | 744 | VMHS | 2.0 | 0.0 | 1 | 14.5 | 16.5 | 4.25 |
34 | 31 | | JABILE, Angelo | 0 | 708 | RMCHS | 1.5 | 0.5 | 1 | 12.5 | 13.5 | 1.75 |
35 | 20 | | ANAVE, Abigael L. | 0 | 393 | RMCHS | 1.5 | 0.5 | 1 | 11.5 | 12.5 | 1.75 |
36 | 36 | | TANQUINGCEN, Xayvion E. | 0 | 541 | Home | 1.0 | 0.0 | 1 | 14.5 | 16.5 | 3.00 |
37 | 35 | | SUPANGA, Benjaline | 0 | 261 | RMCHS | 1.0 | 0.0 | 1 | 11.0 | 12.0 | 1.50 |
38 | 19 | | ADZUARA, Crisanta E. | 0 | 0 | RMCHS | 1.0 | 0.0 | 1 | 10.0 | 11.0 | 1.00 |
No comments:
Post a Comment