MAMA MARY'S BIRTHDAY CUP-ELEMENTARY
Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | School | Pts | DirE | Mwns | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ROMANILLOS, Charlemagne | 1828 | 1494 | TES | 5.0 | 0.0 | 5 | 14.0 | 15.0 | 15.00 | |
2 | 8 | TAROC, Eugene I. | 1657 | 606 | SES | 4.0 | 0.0 | 4 | 13.5 | 15.0 | 10.00 | |
3 | 4 | MARCELLENO, Charls Leandro L. | 1813 | 938 | KES | 4.0 | 0.0 | 4 | 13.0 | 14.5 | 9.50 | |
4 | 17 | OCHAVE, Jan Renzo V. | 0 | 1293 | PES | 4.0 | 0.0 | 4 | 10.0 | 10.5 | 8.50 | |
5 | 2 | DOLFO, Allan Rafael M. | 1831 | 851 | THES | 3.5 | 0.5 | 3 | 12.5 | 14.5 | 9.75 | |
6 | 9 | ROAN,Austin Khloe A. | 0 | 1548 | PHI | 3.5 | 0.5 | 3 | 12.5 | 14.0 | 8.25 | |
7 | 7 | LACHICA, Dexter C. | 1661 | 1151 | BES | 3.0 | 0.0 | 3 | 14.5 | 16.5 | 8.50 | |
8 | 10 | BALLENAS, Zacharry Godwin Troy A | 0 | 1151 | PGES | 3.0 | 0.0 | 3 | 14.0 | 14.5 | 5.50 | |
9 | 13 | ERLANO Renz Andrew V. | 0 | 808 | BIES | 3.0 | 0.0 | 3 | 12.5 | 14.5 | 7.00 | |
10 | 12 | CRUZ, Althea Bianca C. | 0 | 438 | BES | 3.0 | 0.0 | 3 | 11.5 | 12.0 | 4.00 | |
11 | 6 | CARREDO, Mar Aviel | 1750 | 404 | BSES | 3.0 | 0.0 | 3 | 10.5 | 12.0 | 5.50 | |
12 | 23 | SIMON, Aristotle S. | 0 | 1124 | BIES | 3.0 | 0.0 | 3 | 10.0 | 11.0 | 5.00 | |
13 | 14 | HOD, Cris Jerson E. | 0 | 438 | BES | 3.0 | 0.0 | 3 | 9.5 | 10.0 | 3.50 | |
14 | 1 | ARANDA Rey Zedric F. | 1849 | 294 | BSES | 2.0 | 0.0 | 2 | 13.5 | 15.0 | 4.50 | |
15 | 5 | Solidum John_Jhorel L. | 1755 | 0 | HHISM | 2.0 | 0.0 | 2 | 13.5 | 14.0 | 4.50 | |
16 | 16 | MARCELLANO, Khurt Lester L. | 0 | 622 | KES | 2.0 | 0.0 | 2 | 12.5 | 13.0 | 2.00 | |
17 | 18 | ODONIO, Aaron Ezekiel | 0 | 278 | BIES | 2.0 | 0.0 | 2 | 10.0 | 11.0 | 2.00 | |
18 | 19 | ONG, Ashton Daniel C. | 0 | 610 | BIES | 2.0 | 0.0 | 2 | 10.0 | 10.5 | 1.50 | |
19 | 25 | VILLARAN, Rich Aljur V. | 0 | 698 | BES | 2.0 | 0.0 | 1 | 12.0 | 13.0 | 3.00 | |
20 | 21 | QUIAMBAO, Precious M. | 0 | 269 | PES | 2.0 | 0.0 | 1 | 9.0 | 10.0 | 2.50 | |
21 | 20 | PAGDILAO, Precious Angel H. | 0 | 221 | BSESQC | 2.0 | 0.0 | 1 | 7.5 | 8.0 | 1.50 | |
22 | 15 | LOPEZ, Ghiemelo | 0 | 126 | BSES | 1.0 | 0.0 | 1 | 11.5 | 13.0 | 1.50 | |
23 | 11 | BUAYA, Queene Charish B. | 0 | 0 | BES | 1.0 | 0.0 | 1 | 8.5 | 9.0 | 0.50 | |
24 | 22 | REDONDO, Shan Hazel D. | 0 | 0 | BIES | 1.0 | 0.0 | 0 | 11.0 | 12.0 | 1.00 | |
25 | 24 | VELASQUEZ, Raven Reeze Jade S. | 0 | 0 | BIES | 1.0 | 0.0 | 0 | 9.5 | 10.5 | 1.50 |
No comments:
Post a Comment