Sunday, December 23, 2018
Monday, December 17, 2018
BARANGAY BAGONG SILANGAN ELEMENTARY / KIDDIES INVITATIONAL CHESS TOURNAMENT
BARANGAY BAGONG SILANGAN KIDDIES INVITATIONAL
Standing at round 5 (last round)
| Pos | ID | NAME | Rtg | PRtg | Div/Age | Points | DirE | Mwns | Buc1 | BucT | S-B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GUEVARRA, Christian | 1811 | 2053 | H16 | 5.0 | 0.0 | 5 | 13.0 | 15.0 | 15.00 | |
| 2 | 3 | ARANDA, Rey Zedric F. | 1639 | 900 | E12 | 4.0 | 0.0 | 4 | 14.0 | 16.0 | 11.00 | |
| 3 | 2 | COTOCO, Lloyd Jay | 1736 | 1163 | H13 | 4.0 | 0.0 | 4 | 13.0 | 15.0 | 12.00 | |
| 4 | 9 | LOPEZ, Ghiemelo C. | 1418 | 1190 | E10 | 4.0 | 0.0 | 4 | 12.0 | 12.5 | 8.50 | |
| 5 | 7 | ERLANO, Rhenz Andrew | 1490 | 1173 | E10 | 4.0 | 0.0 | 4 | 11.5 | 13.5 | 9.50 | |
| 6 | 4 | BRADE, Jean Antonette | 1616 | 718 | E7 | 3.0 | 0.0 | 3 | 15.0 | 18.0 | 9.00 | |
| 7 | 5 | CARREDO, Mar Aviel | 1609 | 1079 | E7 | 3.0 | 0.0 | 3 | 14.5 | 15.0 | 6.00 | |
| 8 | 10 | SIMON, Aristotle S. | 1399 | 718 | E10 | 3.0 | 0.0 | 3 | 14.0 | 16.0 | 7.00 | |
| 9 | 19 | PAGDILAO, Mark Daniel H. | 0 | 1002 | H13 | 3.0 | 0.0 | 3 | 12.0 | 14.0 | 7.00 | |
| 10 | 6 | GANGANI, Nicole Ann L. | 1590 | 694 | E11 | 3.0 | 0.0 | 3 | 11.0 | 12.0 | 5.00 | |
| 11 | 13 | ANTIPORTA, Jay Jade D. | 0 | 395 | E10 | 3.0 | 0.0 | 3 | 10.5 | 12.0 | 7.00 | |
| 12 | 15 | BESORO, Ambrose Bryan B. | 0 | 742 | E11 | 3.0 | 0.0 | 3 | 10.5 | 11.0 | 4.00 | |
| 13 | 17 | HECHANOVA, Jhunrey M. | 0 | 675 | H12 | 3.0 | 0.0 | 3 | 10.0 | 10.5 | 4.50 | |
| 14 | 26 | SEGUERA, Mc Zoer R. | 0 | 716 | E9 | 3.0 | 0.0 | 2 | 10.5 | 11.5 | 4.50 | |
| 15 | 24 | SAEN, Sian Simon R. | 0 | 817 | E10 | 2.0 | 0.0 | 2 | 13.0 | 13.5 | 2.50 | |
| 16 | 20 | PAGDILAO, Precious Angel H. | 0 | 1106 | E11 | 2.0 | 0.0 | 2 | 12.0 | 14.0 | 4.00 | |
| 17 | 23 | RALA, James G. | 0 | 555 | E12 | 2.0 | 0.0 | 2 | 12.0 | 14.0 | 4.00 | |
| 18 | 25 | SAGCAL, Nigel Evo L. | 0 | 801 | E7 | 2.0 | 0.0 | 2 | 12.0 | 13.0 | 4.00 | |
| 19 | 8 | MARINO, Carl Bryan M. | 1419 | 226 | E11 | 2.0 | 0.0 | 2 | 11.0 | 11.5 | 2.50 | |
| 20 | 16 | DEROY, Evan Jaron R. | 0 | 818 | E9 | 2.0 | 0.0 | 2 | 10.0 | 10.5 | 2.50 | |
| 21 | 14 | BALINGASA, Lance Arthur B. | 0 | 290 | E9 | 2.0 | 0.0 | 2 | 10.0 | 10.5 | 1.00 | |
| 22 | 11 | MARGARITO, John Anndy | 1390 | 0 | E7 | 2.0 | 0.0 | 2 | 6.5 | 7.0 | 1.00 | |
| 23 | 27 | SENDOL, Mark Ian G. | 0 | 553 | E10 | 2.0 | 0.0 | 1 | 11.0 | 12.0 | 3.00 | |
| 24 | 12 | ERLANO, Rain Angelo | 1374 | 78 | E6 | 1.0 | 0.0 | 1 | 9.0 | 9.5 | 0.50 | |
| 25 | 22 | PLOPENIO, Ronald B. | 0 | 0 | E11 | 1.0 | 0.0 | 0 | 11.0 | 12.0 | 1.00 | |
| 26 | 18 | JOCSON, Joemar B. | 0 | 293 | E9 | 1.0 | 0.0 | 0 | 9.0 | 9.0 | 0.00 | |
| 27 | 21 | PERUCHO, Ajay E. | 0 | 0 | E9 | 1.0 | 0.0 | 0 | 8.0 | 8.5 | 0.50 | |
| Tie Break legend: | ||||||||||||
| DirE : Direct Encounter | ||||||||||||
| Mwns : Most Wins | ||||||||||||
| Buc1 : Buchholz Cut 1 | ||||||||||||
| BucT : Buchholz Total | ||||||||||||
| S-B : Sonneborn-Berger | ||||||||||||
Subscribe to:
Posts (Atom)
