KIM TAMAYO BIRTHDAY CUP
Standing at round 5
Pos | ID | T | NAME | Rtg | PRtg | School | Points | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | RAMOS, Francis A. | 1385 | 1597 | TUA | 5.0 | 0.0 | 5 | 10.00 | 2.00 | |
2 | 4 | SANCHEZ, Nicole | 848 | 1144 | JFDMNHS | 4.0 | 0.0 | 4 | 6.00 | 1.00 | |
3 | 2 | MALATE , John Michael U. | 930 | 960 | JFDMNHS | 3.0 | 0.0 | 3 | 3.00 | 0.00 | |
4 | 1 | BACULO, Errol James M. | 859 | 830 | JFDMNHS | 2.0 | 0.0 | 2 | 1.00 | 0.00 | |
5 | 5 | NAPOLIS, Tristan Kenneth C. | 731 | 688 | JFDMNHS | 1.0 | 0.0 | 1 | 0.00 | 0.00 | |
6 | 3 | MALATE, Mark Joshua U. | 617 | 151 | GMES | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |