| 2014 NATIONAL YOUTH CHAMPIONSHIPS | |||
| LIST OF QUALIFIERS | |||
| 1ST LEG (JAN. 24 - 26, 2014) | |||
| BOYS U-15 | GIRLS U-15 | BOYS U-13 | GIRLS U-13 |
| BERNARDO, Dale | LIM, Paula Mae | SEVILLANO, Darryl | MORDIDO, Kylen Joy |
| MICIANO, Marvin | TEJADA, Rizalyn Jasmine | SALTORIO, Jomari | DOCENA, Jesca |
| SAMANTILA, Daryl Unix | GUYO, Geraldine | RILLORAZA, Istraelito | MARINO, Jiessel |
| DE LEON, Haince Patrick | ALCANTARA, May Ann | MARINO, Jerick | DONGUINES, Cherry Lyn |
| JACUTINA, John Merill | OSENA, Alexis Anne | GONZALES, Julius | PALAMING, Regyne |
| DONGUINES, John Fleer | DE GUZMAN, Angela Claiire | PALER, Emanuel Van | LUNA, Divine |
| ALANAN, Brent Lenard | LUCERO, Lyra | PARAS, Christian Daniel | DELA CRUZ, Irish |
| BERNARDO, Darry | GUTIERREZ, Dennis Jr. | NAVAREZ, Jasmine Zyrelle | |
| CERVERO, Tristan Jared | TAPIA, Jose David | NAYA, Alessandra Ann | |
| VALDELLON, Carl Terence | GUEVARRA, Jose Manuel | BAGORIO, Genlaiza Pearl | |
| BASILGO, Adrian | PANGAN, Holythurs | ||
| BOYS U-11 | GIRLS U-11 | BOYS U - 9 | GIRLS U - 9 |
| PALER, Emanuel Van | ROSELO, Fiona Marie | PEREZ, Robert James | YECLA, Precious Day |
| DE LEON, Ronwell John | DELA CRUZ, Irish | HERRERO, Dustin Mckenzie | CAALIM, Arianne Pearl |
| BOYS U - 7 | GIRLS U - 7 | ||
| CLARITO, Karlycris Jr. | CAALIM, Candice Fay | ||
| ROMERO, Gladimir Chester | SAN DIEGO, Princess Mae Anne | ||
| 2ND LEG (FEB. 28-MAR. 2, 2014) | |||
| BOYS U-15 | GIRLS U-15 | BOYS U-13 | GIRLS U-13 |
| SAMANTILA, Daryl Unix | LIM, Paula Mae | RILLORAZA, Istraelito | MARINO, Jessiel |
| DE LEON, Haince Patrick | TEJADA, Rizalyn Jasmine | MARINO, Jerick | DONGUINES, Cherry Lyn |
| JACUTINA, John Merill | GUYO, Geraldine | ||
| BOYS U-11 | GIRLS U-11 | BOYS U - 9 | GIRLS U - 9 |
| DE LEON, Ronwell John | ROSELO, Fiiona Marie | PEREZ, Robert James | YECLA, Precious Day |
| QUIZON, Daniel | DELA CRUZ, Irish | HERRERO, Dustin Mckenzie | CAALIM, Adrianne Pearl |
| MORDIDO, Justine Diego | VILLANUEVA, Darlyn | CONCIO, Michael Jr | ONCITA, Princes Lois |
| DE LUNA, Adrian Amor | PANOL, Josemile Jene | DELA CRUZ, Del Emerson | PINEDA, Joellyn |
| GUTIERREZ, Dennis III | VILLA, Ma. Elayza | GADDI, Johann Cedrick | JANAPIN, Marjeri |
| AGUIMBAG, Shannon Mark Daniel | CAMUS, Chelo Cheska | PALER, Nathaniel Steven | DELA CRUZ, Kelsey |
| FAELDONIA, Jasper | BAGORIO, Krisgen Heart | MACATO, Cedric Daniel | SAN DIEGO, Jerlyn Mae |
| SEVILLANO, Cedrick | CASTILLO, John Michael | ||
| VARONA, Reggienald | VALENCIA, John Lance | ||
| CAALIM, Jahji Ray | VELARDE, Jerish John (U7 champ) | ||
| BOYS U-7 | GIRLS U-7 | ||
| REFUERZO, Marjanovic Evans | DELA CRUZ, Daren | ||
| VERGARA, Joseph Rafael | ISABEDRA, Florence Gayle | ||
| 3RD LEG (APRIL 11 - 13, 2014 | |||
| BOYS U - 15 | GIRLS U - 15 | BOYS U - 13 | GIRLS U - 13 |
| DONGUINES, John Fleer | ALCANTARA, May Ann | GONZALES, Julius | PALAMING, Regyne |
| ALANAN, Brent Lenard | OSENA, Alexis Anne | PALER, Emanuel Van | LUNA, Divine |
| BERNARDO, Darry | DE GUZMAN, Angela Claire | PARAS, Christian Daniel | DELA CRUZ, Iris May |
| CERVERO, Tristan Jared | BAGORIO, Genlaiza Pearl | GUTIERREZ, Dennis Jr. | NAVAREZ, Jasmine Zyrelle |
| VALDELLON, Carl Terence | LUCERO, Lyra | TAPIA, Jose David | NAYA, Alessandra Ann |
| GUEVARRA, Jose Manuel | |||
| BOYS U - 11 | GIRLS U - 11 | BOYS U - 9 | GIRLS U - 9 |
| DE LUNA, Adrian | VILLA, Ma. Elayza | GADDI, Johann Cedrick | JANAPIN, Marjeri |
| GUTIERREZ, Dennis III | CAMUS, Chelo Cheska | PALER, Nathaniel Steven | DELA CRUZ, Kelsey |
| AGUIMBAG, Shannon Mark Daniel | BAGORIO, Krisgen Heart | MACATO, Cedric Daniel | |
| FAELDONIA, Jasper | CASTILLO, John Michael | ||
| SEVILLANO, Cedrick | VALENCIA, John Lance | ||
| VARONA, Reggienald | |||
| BOYS U - 7 | GIRLS U - 7 | ||
| CLARITO, Karlycriz Jr. | CAALIM, Candice Faye | ||
| ROMERO, Gladimir Chester | SAN DIEGO, Princess Mae Ann | ||
| REFUERZO, Marjanovic Evans | DELA CRUZ, Daren | ||
| VERGARA, Joseph Rafael | ISABEDRA, Florence Gayle | ||
| OLIVARES, Elissa Francia | |||
Tuesday, July 8, 2014
2014 National Youth Championships Qualifiers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment