Sunday, March 9, 2014

11th Isulong Mo Rapid Chess Tournament

Adonis Tamayo learns to chess.



11th ISULONG MO RAPID CHESS TOURNAMENT Organizer(s) : Sicilian Chess Club and Basham Sports
Tournament Director : NA Alex Dinoy
Chief Arbiter : IA Rolando Yutuc
Arbiter : NA Milo Samanego, NA Gatz Luz, NA Alfredo Chay, NA Alberto Julian, NA Ferdie Reyes
Rating-Ø : 1521
Date : 2012/12/30


Final Ranking

Rank Name Pts Res. BH. SB Fide vict Remarks
1 GRAVILLO, Norvin 8 0 57½ 50.00 42½ 7 Champion
2 RIVERA, Richfield 8 0 53½ 47.50 39½ 7 2nd Place
3 CAMAYA, Jose Fernando 7½ 1 53½ 43.00 40 6 3rd Place
4 IBANEZ, Piokit 7½ 0 56½ 45.00 40 7 4th Place
5 LEBATO, Gielrante 7 0 50½ 37.00 35½ 6 5th Place
6 LISING, Jesus Benjamin 7 0 50½ 36.75 36½ 6 Top College
7 SAN DIEGO, Marie Antonette 7 0 50 37.00 32 7 Top 1900 & Below
8 CORANEZ, Aldwin 7 0 50 34.00 34 7 6th Place
9 LABABO, Ywhen Richard 7 0 48 35.50 36½ 5 7th Place
10 METRIO, Michael 7 0 47½ 34.50 34 7 8th Place
11 GRAVILLO, Nataniel 7 0 46½ 32.50 34 7 9th Place
12 CAYANAN, Joseph Gabriel 7 0 38 27.00 30 7 10th Place

13 DELOS SANTOS, Tyrone 6½ 0 52½ 34.75 37 5
14 JOCSON, Richie 6½ 0 51 33.50 36 5
15 LAGO, Max 6½ 0 49½ 31.25 35½ 6
16 ROMA, Alvin 6½ 0 48 32.50 35 5
17 ESTRELLA, Gilo 6½ 0 46½ 30.75 31½ 6
18 DORMITORIO, Joselito 6½ 0 45 31.00 28½ 5
19 LORENZO, Edwin 6½ 0 44½ 28.50 32 6
20 ALDAVE, Geonard 6½ 0 41 27.25 27½ 6
21 GALAS, Bernadette 6½ 0 41 26.75 29½ 6 Top Lady
22 MORDIDO, Eric 6 0 55½ 33.50 36½ 5
23 CONSTANTINO, Marlon 6 0 52½ 31.00 34 6
24 GO, Rommel 6 0 51½ 31.75 32 5
25 TABLIGAN, John Gabriel 6 0 51½ 30.50 35 5 Top High School (1)
26 DANDAY, Jayson 6 0 51 32.25 33 4 Top Elementary (1)

27 CRISTE, Jaime 6 0 49½ 29.50 34½ 5
28 ORIENDO, Jan Rldan 6 0 49½ 29.50 33 6
29 OSENA, Jonard 6 0 49½ 29.00 36 6
30 CASTRO, Jose Carlo 6 0 47½ 30.00 31½ 5 Top High School (2)
31 RELOJ, Stephen 6 0 47½ 29.00 31 6
32 COLLANTES, Daniel 6 0 46½ 31.50 27 5
33 VILLANUEVA, Henry 6 0 46½ 27.50 28 6
34 BATCHO, Ricky 6 0 45½ 28.50 31 6
35 DE JESUS, Eder Jr 6 0 44½ 26.50 32½ 4 Top High School (3)
36 MAGNAYE, Henry 6 0 43 27.00 26 6
37 GARCIA, Edil Gester 6 0 42 25.00 27 6
38 GALANG, Jay-El 6 0 42 24.50 30 6
39 CRUZ, Renato Jr 6 0 41 23.50 31 6
40 NUDALO, Gerry Paul 6 0 41 23.00 27 6
41 BAUTISTA, Rothsen 6 0 39½ 23.00 26 6
42 SEBOLINO, Reu 6 0 38 22.00 27 6
43 VALETE, Dennis 6 0 37 23.00 28½ 5
44 LANDICHO, Israel 6 0 35½ 22.50 26 6
45 VICENTE, Jiggy 5½ 0 53½ 29.00 33 5
46 GANGOZO, Rolando 5½ 0 52 31.25 30½ 5
47 MARANAN, Jayson 5½ 0 49 27.75 27½ 5
48 LORENZO, Aaron Kimuel 5½ 0 48 26.25 33 4
49 VALDELLON, Carl Terence 5½ 0 47 27.00 28 5
50 RIVAS, Aaron Khrisna 5½ 0 46½ 26.25 30½ 5
51 BALINGIT, Hans Christian 5½ 0 44½ 25.00 28½ 4
52 PAULIN, Ruvilio 5½ 0 44½ 22.50 31 5
53 OLAR, Claudio Jr 5½ 0 43½ 24.75 28½ 5
54 CANAPE, Ynna Sopia 5½ 0 42½ 23.75 26½ 5 Top Lady (15 yr. old)
55 HORNILLA, Reenan 5½ 0 42 24.25 29 5
56 CORPUZ, Jeoffrey 5½ 0 41 23.50 24 5
57 VILLARANTE, Mark Anthony 5½ 0 41 22.00 28 5
58 TAPIA, Jayson Levin 5½ 0 40½ 21.25 24½ 5
59 TEJADA, Rizalyn Jamine 5½ 0 38 22.00 24 5 Top Elementary (2)
60 MALIBIRAN, Aldrin 5½ 0 38 21.25 28 5
61 ALCANTARA, Michael Solomon 5½ 0 37½ 23.25 26 5
62 JAVIER, Jed Matthew 5½ 0 35½ 19.75 25½ 5 Top Elementary (3)
63 VIRTUDAZO, Primitivo 5½ 0 35 19.25 21½ 5
64 ABA-A, Retnaldo 5 0 56 30.50 32½ 4
65 HERNANDEZ, Lourecel 5 0 56 30.00 32 5
66 DELA CRUZ, Richard 5 0 53 28.50 27 5
67 BELMONTE, Jamie Dick 5 0 49½ 25.50 26 5
68 MAPPALA, Joseph 5 0 46½ 22.75 29½ 4
69 PASCUAL, Orlando 5 0 45½ 21.50 31 5
70 BARRANDA, Roberto Jr 5 0 45 21.50 27 5
71 NARIO, Melecio 5 0 44½ 20.50 27 5
72 MANDAGAN, Hamsel 5 0 44 21.50 27 5
73 FULLEROS, Edgar 5 0 44 21.50 25 5
74 BUSTALINIO, George 5 0 43½ 20.50 24 5
75 GARCIA, Rommel 5 0 43 20.50 24 5
76 MENDOZA, Shania Mae 5 0 43 20.50 22 5
77 LUA, Matthew Walden 5 0 43 19.75 25½ 4
78 CRISMO, Joshua Hesed 5 0 42½ 19.50 24 5
79 HERMIDA, Ronald 5 0 42 20.00 26 5
80 LOBIANO, Mark Vivas 5 0 42 20.00 24 5
81 VEGAS, Jeffrey 5 0 42 18.00 27 5
82 CRISTOBAL, Robert 5 0 41½ 20.25 23½ 4
83 SANCHEZ, Elizer 5 0 41½ 17.00 25 5
84 CRUZ, Christopher 5 0 40 17.50 23 5
85 PADILLA, Adolfo 5 0 39½ 20.00 22 5
86 LALAS, Genten 5 0 38½ 20.00 20 5
87 PAMPLONA, Albert 5 0 38½ 18.00 23 5
88 IGHARAS, Gilberto 5 0 37½ 17.25 20 4
89 TAN, Perpetuo Jr 5 0 37 17.00 23 5
90 PANTURILLA, Ariel 5 0 35½ 16.50 22 5
91 SECORATA, Darwin 5 0 35½ 16.00 23 5
92 DELA ROSA , Sonny 4½ 0 48 22.75 24 4
93 CALVELO, Jelvis 4½ 0 46½ 18.50 30½ 4
94 GALFO, Dandy Jr 4½ 0 44 20.25 26½ 4
95 NAVARO, Joseph 4½ 0 44 16.25 27 4
96 LALAS, Eric 4½ 0 43½ 19.25 23 4
97 REBOLDERA, Bel 4½ 0 43 16.00 28½ 4
98 GANDIA, Allen 4½ 0 42 15.50 30½ 4
99 LANADA, Steven 4½ 0 41 17.25 22½ 4
100 ANDRES, Clinton 4½ 0 40½ 16.25 23 4
101 UY, Philip Andrew 4½ 0 39 15.75 20½ 4
102 LOMOCSO, Richel 4½ 0 38½ 16.50 24½ 4
103 PIMENTEL, John Anatoly Gaurik 4½ 0 38½ 13.75 23½ 4
104 PERNITES , Ma. Clark Encar 4½ 0 38 17.75 24 3
105 FATALLO, Juan 4½ 0 38 16.00 20½ 4
106 MORDIDO, Justinre Diego 4½ 0 36½ 15.50 18½ 3
107 MANDAGAN, John Hamsel 4½ 0 35½ 15.50 20 3
108 SALTORIO, Jefferson 4½ 0 34 12.25 19½ 3
109 LUCION, Rommel 4 0 49 21.50 28 4
110 OCTAVIO, Pesimo Jr 4 0 48 17.75 27 3
111 REAL, Spencer 4 0 44 15.50 27 4
112 CAOILE, Michael Arman 4 0 43½ 18.00 24 4
113 PARONDO, Rolly Jr 4 0 43½ 16.00 27 4
114 VILLANUEVA, Jerome 4 0 43½ 14.00 26 4
115 ROMERO, Gladys Hazelle 4 0 43 14.25 23 3
116 ROMERO, Giovanni Cyrene 4 0 41½ 13.00 23 4
117 FRAGATA, Montgomery 4 0 39½ 14.75 19 3
118 CERDENIA, Calvin 4 0 39½ 14.00 15 4
119 ONCITA, Rico 4 0 38½ 12.50 20 4
120 SILVA, Danilo 4 0 38 14.25 21½ 3
121 LACAO, Michael 4 0 38 13.00 19 4
122 HERNANDEZ, Christian 4 0 37½ 14.00 22 4
123 BERNARDINO, Faye 4 0 37½ 14.00 17 4
124 DOCENA, Jesca 4 0 37 14.00 17½ 3
125 CALAR, Erwin 4 0 36½ 14.50 21 4
126 SOL CRUZ, Rhal 4 0 36½ 13.50 22 2
127 PELIAS, Keiffer 4 0 36½ 13.00 17½ 3
128 LANADA, Rodolfo Jr 4 0 36½ 12.00 21½ 3
129 PARAGAS, Vincent Bryan 4 0 35½ 14.00 20 4
130 CAYANAN, Jeremiah Gabriel 4 0 35½ 13.00 15 4
131 VILLANUEVA, Greg 4 0 35½ 12.50 20 4
132 SAN DIEGO, Jerlyn Mae 4 0 35½ 11.50 16 4
133 NARAL, Earl Ivan 4 0 35½ 11.50 16 4
134 TIU, Burlington 4 0 35 11.00 22½ 3
135 SIDAYA, Jollibee 4 0 35 8.00 21 4
136 GABASA, Dennis 4 0 34½ 10.50 20 4
137 DE VERA, Melvin Jason 4 0 32½ 10.50 14 4
138 PARAISO, Joey 4 0 31½ 11.00 14 4
139 RAGUNDIN, Ronan Stephen 4 0 30½ 9.50 15 4
140 JAVIER, Franchell Eds 4 0 28½ 10.25 15 3
141 ROTA, Vera Krys 4 0 28½ 10.00 17 4
142 JAEN, Daniel 3½ 0 45½ 15.25 20½ 3
143 MONTALBAN, Aide 3½ 0 44½ 18.00 22 3
144 AGAPAY, Apollo 3½ 0 42 13.25 23 3
145 HERNANDEZ, Elbert 3½ 0 41½ 12.75 24 3
146 ABUCEJO, Armel 3½ 0 41 14.25 19½ 3
147 ONCITA, John Phillip 3½ 0 40½ 12.00 17½ 3
148 JIMENEZ, Jethro 3½ 0 40 13.25 22½ 3
149 MALVATAAN, Kyle Diego 3½ 0 40 12.75 18½ 3
150 AUSTRIA, Aldus Brant 3½ 0 39½ 12.00 18 2
151 BUETA, Dennis 3½ 0 38 13.25 20½ 2
152 SEARES, Mark 3½ 0 37½ 12.75 19½ 3
153 VICENTE, Venice 3½ 0 37½ 12.00 15½ 3
154 CORTEZ, Justine Aubrey 3½ 0 37 7.75 18 3
155 ROLDAN, Allan 3½ 0 36½ 7.75 19½ 3
156 HERNANDEZ, Christine P. 3½ 0 35 7.75 16½ 3
157 LIBONGCOGON, Doodee Luster 3½ 0 34 12.25 15½ 3
158 OBOGNE, Joel 3½ 0 33 11.25 16 3
159 REANO, Jessther 3½ 0 31 8.75 15 2
160 RUZGAL, Sam 3½ 0 30½ 10.25 15½ 3
161 REANO, Jesspher Jerean 3½ 0 30 7.25 12½ 3
162 MIJARES, Rene Sr 3½ 0 28½ 7.25 13 2
163 ESTAVILLO, Ederwin 3 0 43 11.00 18 3
164 DELA CRUZ, Eula Djemarie 3 0 40½ 11.00 17 3
165 BANAG, Andy 3 0 39½ 15.00 19 3
166 DE LEON, Luke Matthew 3 0 39½ 12.00 18½ 2
167 MARQUEZ, Ivan Czar 3 0 39½ 10.50 24 3
168 MENDOZA, Kyd Briton 3 0 39½ 9.50 15½ 2
169 GONZALES, Danilo 3 0 39½ 9.00 18 3
170 BUTCON, Ashley Maive 3 0 39 9.50 17 3
171 GARCIA, Daryll James 3 0 35½ 9.00 13½ 2
172 WONG, Earl (c) 3 0 35 8.50 19 3
173 GRANDE, Angela Cheryl 3 0 34 8.00 16 3
174 HERNANDEZ, Christine 3 0 34 5.50 13 3
175 GRANDE, Arnel Cherubin 3 0 33½ 6.00 16 3
176 AQUINO, Jethro Dino 3 0 33½ 5.50 12 3
177 LIM, Paula Mae 3 0 32½ 9.50 13 3
178 FERNANDEZ, Raf Camela 3 0 30 6.00 17 3
179 FETIZA, Henrik Tomas 3 0 29½ 6.50 8 3
180 OLTIVEROS, Marie Bernandette 3 0 28½ 6.00 12 3
181 TAMAYO , Adonis 3 0 28 7.00 14 3
182 CAHANDAB, Joelle Brezze 3 0 25½ 6.50 9 3
183 ABUCEJO, Arnold 2½ 0 34½ 4.75 13 2
184 LITAM, Timothy 2½ 0 33½ 6.75 11½ 2
185 MORDIDO, Kyle 2½ 0 32½ 7.75 14 2
186 ANG, Leonard 2½ 0 32 4.25 9½ 2
187 SIGGAYO, John Peter 2½ 0 31½ 7.25 14 2
188 GRANDE, Angeline Chey 2½ 0 30 3.75 11½ 2
189 MATNOG, John Joseph 2½ 0 28½ 4.00 6 2
190 HERRERO, Dustine Mackenzie 2½ 0 25 3.50 9½ 2
191 BRITANICO, Cyril 2 0 43 9.00 15 2
192 ESTAVILLO, Stephen Von 2 0 36½ 7.50 14 2
193 DE JESUS, Mary Ann 2 0 32½ 5.25 10½ 1
194 CORPUZ, Jan Kino 2 0 32 2.00 8 2
195 ANG, Lincoln 2 0 31½ 4.50 10 2
196 GONZALES , Vladimir 2 0 30½ 6.00 13 2
197 YAO, Andrew 2 0 30 4.00 14 2
198 CRUZ, Amihan Joy 2 0 30 3.00 12 2
199 CRUZ, Eadred Mark 2 0 25 2.50 7½ 1
200 FRANCISCO, Neil Angelo 2 0 24½ 3.50 5 2
201 VISBAL, Brad Norbert 2 0 23½ 3.00 7 2
202 MIJARES, Rene Jr 1½ 0 36½ 2.75 11½ 1
203 GONZALES, Genesis Geis 1½ 0 35½ 4.00 8 1
204 ABUCEJO, Francis 1½ 0 31½ 2.25 8 1
205 JULIAN, Julienne Albert 1½ 0 30½ 5.00 3½ 0
206 GONZALES, Julius 1 0 40½ 2.00 9 1
207 MURILLO, Hilary 1 0 30½ 3.00 7 1
208 LAURON, Paul John 1 0 22 2.75 6 0
209 ABASOLO, Krizza 0 0 35 0.00 0 0
210 MACAWILLE, Benbino 0 0 34 0.00 0 0 




No comments:

Post a Comment