Saturday, June 13, 2015

2015 JFDMNHS Rapid Chess Tournament







2015 JFDMNHS Rapid Chess Tournament
San Mateo, Rizal
June 13, 2015
Final Standing after 5 Rounds
Pos
NAME
School
Pts
DirE
BucT
BucM
1
Lucero, Lyra M.
SNNHS
4.5
0.0
13.0
8.5
2
Magro, Bryan Anthony P.
JFDMNHS
3.5
1.0
15.5
9.0
3
Ramos, Francis A.
Coach
3.5
0.0
14.0
8.5
4
Empaynado Mathew J.
JFDMNHS
3.0
0.0
13.0
7.5
5
Tutana, Mary Abegail D.(Top Lady)
JFDMNHS
3.0
0.0
10.0
5.0
6
Rosela, Louie D.
JFDMNHS
2.0
0.0
12.5
8.5
7
Lucero, Airam
SNNHS
2.0
0.0
11.0
6.0
8
Responso, Jerome G.
JFDMNHS
2.0
0.0
10.5
7.0
9
Bitoon, Nadine M.
JFDMNHS
1.0
0.0
15.0
8.5
10
Mallari III, Armando S.
JFDMNHS
1.0
0.0
11.0
7.5
11
Villamil, Via L.
JFDMNHS
1.0
0.0
11.0
6.5
12
Torres, Jayvelyn D.
JFDMNHS
1.0
0.0
9.0
6.0
13
Villamil, Vanessa L.
JFDMNHS
0.5
0.0
12.5
7.5

Tuesday, May 19, 2015

OMF SUMMER RAPID CHESS TOURNAMENT (1950 & BELOW DIVISION)










SUMMER RAPID CHESS TOURNAMENT
(1950 & BELOW DIVISION)


Organizer(s) : ONE MERALCO FOUNDATION
Tournament Director : FIDE National Arbiter Alexander Dinoy
Chief Arbiter : FIDE National Arbiter Alexander Dinoy
Arbiters : FNA Gatz V. Luz, FNA Ferdinand Reyes Sr., CA Sonny Labayne,

CA Albert Dacallos, CA Ryan Carandang, CA Miel Bautista, CA Jace Hebreo
Rating-Ø : 1619
Date : 2015/05/17


Final ranking
Rank Name Rtg Pts Res. BH. SB BH. Vict Remarks
1 OCHOA, Kyle Emmanuel F. 1886 7½ 0 39½ 36.00 29½ 7 Champion 
2 HUAVAS, Christian 1867 7 0 42 37.00 32 7 2nd Place
3 DAIT, Arvin Chester 1937 7 0 40 33.75 29½ 6 3rd Place
4 RECOSOSA, Ryan 1899 7 0 37 29.50 28 7 4th Place
5 PARAGAS, Silvestre Jr. V. 1899 6½ 0 40 31.75 29½ 6 5th Place
6 LUCION, Rommel 1918 6½ 0 39½ 31.75 30½ 6 6th Place
7 BACOJO, Mark Jay D. 1927 6½ 0 38 30.25 29 6 7th Place
8 PAGUINTO, Ceferino L. 1885 6½ 0 37½ 28.50 28½ 6 8th Place

9 LOMIO, Marc Kenneth 1904 6½ 0 34 25.75 25 6 Top College

10 ARELLANO, Khristian Clyde C. 1893 6½ 0 33½ 24.25 27 6 9th Place
11 PASCUA, Anatoly 1924 6 0 42 28.00 31 6 Top High School
12 TENDENCIA, Edwin O. 0 6 0 39½ 27.50 29 5 10th Place
13 CORANEZ, Aldwin 1912 6 0 39 28.50 30½ 6
14 SOPUNGCO, Alwin A. 1915 6 0 36½ 23.00 27½ 6
15 CULANGAN, Randy 1949 6 0 35 24.50 27½ 6
16 MANILAY, Frederick 1846 6 0 34 24.00 25½ 6
17 SANGUAN, Prince E. 1887 6 0 33 23.00 25 6
18 CANAPE , Sophia 1923 6 0 29 20.00 22½ 6 Top Lady
19 Costa, Kenny Ray 1903 6 0 29 18.00 22 6
20 Dicen, Jay B. 1823 6 0 28 17.00 22 6
21 TIEMPO, Danilo 1893 5½ 0 42 28.25 31 5
22 PARADO, Jeremy Lorenz 1904 5½ 0 41 27.75 30½ 5
23 GUICO, Shayxanthe Lois 1784 5½ 0 39 24.25 29 5
24 LIM, Samson Chiu Chin Iii 1856 5½ 0 38½ 23.25 30 5
25 ROMERO, Sherwin 1744 5½ 0 38 23.25 28 5
26 CERNA, Levi 0 5½ 0 37½ 24.25 28½ 5
27 CONCIO, Michella 1942 5½ 0 36½ 25.00 27 5
28 PELIAS, Allan 1906 5½ 0 36 19.25 26½ 5
29 Corpin, Justin 1854 5½ 0 35½ 20.75 27½ 5
30 MONTEZA, Jomarie 1850 5½ 0 31½ 20.75 23 5
31 Nouri, Alexander Kianesh F. 1934 5½ 0 31½ 19.50 22½ 5
32 GARCIA, Glenn 1926 5 0 43 24.00 33 5
33 UY, Lejither Paul 1917 5 0 42 22.50 33 5
34 Villanueva, Henry S. 1942 5 0 40½ 20.00 31 5
35 Medina, Gerlyn G. 1809 5 0 40 21.50 32 5
36 MANANSALA, Michael Angelo Ii 1926 5 0 39½ 23.75 29 4
37 CANTILLON, John Nell 1749 5 0 39½ 22.00 28½ 5
38 PELIAS, Keiffer 1914 5 0 38 22.00 28 5
39 ESTABILLO, Ely John 1911 5 0 38 22.00 28 5
40 LUCHINA, Christian David 1865 5 0 38 19.00 29 4
41 ABEDIN, Harell P. 1827 5 0 37½ 22.00 28½ 5
42 Regis, Jeric L. 0 5 0 36½ 20.50 28½ 5
43 Saltorio, Jefferson M. 1773 5 0 36½ 17.50 29½ 5
44 VILLANUEVA, Jerlyn 1795 5 0 35½ 20.00 27½ 5
45 DELA CRUZ, Jean Paula 1849 5 0 35½ 19.00 28½ 5
46 CANDIDATO, Renato 1812 5 0 34½ 19.00 26½ 5
47 Aquino, Shaira Mae P. 1900 5 0 34 18.75 26½ 4
48 Legaspi, Jhonel R. 1853 5 0 34 18.75 25 4
49 BALIWANG, Aldren 0 5 0 34 18.50 25 5
50 CONCIO, Michaela 1846 5 0 34 18.00 26 5
51 ANCHETA, Carl Jaedrianne 1891 5 0 33½ 19.50 24½ 5
52 CERENO, Jude A. 1902 5 0 33½ 18.50 24½ 5
53 Javier, Franchell Eds 1877 5 0 33 20.00 24½ 5
54 Moraga, Joseph L. 0 5 0 32 17.00 24½ 5
55 GALAN, Cristine 1696 5 0 31½ 14.50 23 5
56 ERESE, James 1927 5 0 31 19.00 24 5
57 MANDAGAN, Hamsel 1921 5 0 30½ 16.00 24 5
58 Dela Cruz , Austin C. 0 5 0 30 19.00 22½ 5
59 Magro, Jellie Ann 1834 5 0 28½ 14.50 20½ 5
60 SOLMIANO, Karl Andrian C. 1871 5 0 27½ 14.50 22½ 4
61 SAN ANDRES, Rong Sun 1908 4½ 0 41½ 21.25 30½ 4
62 ROJO, Jason 0 4½ 0 41½ 20.25 31 4
63 Villarante, Mark Anthony 1888 4½ 0 39 18.50 29½ 4
64 MANDAGAN, John Hamsel 1873 4½ 0 36 17.75 26 4
65 Esposa, Ray C 1890 4½ 0 34½ 17.75 27 4
66 NICDAO, Willie Jade 1866 4½ 0 34 15.25 25 4
67 AQUINO, John Paul 1832 4½ 0 33½ 16.25 26 3
68 Lua, Matthew B. 1776 4½ 0 33 16.75 24 4
69 Trajano, Jonathan 0 4½ 0 31½ 14.25 24 4
70 Labasano, Mac Quay 1841 4½ 0 30 14.25 22 3
71 REANO, Jessther 1884 4½ 0 29½ 15.25 22½ 4
72 Paez, Charlotte S. 1877 4½ 0 29½ 14.75 22½ 4
73 TIU, Burlington 1780 4½ 0 29½ 13.75 22½ 4
74 REANO, Jesspher Jerean 1774 4½ 0 29 13.25 21½ 4
75 Suede, Alexis Charlotte M. 1845 4½ 0 28½ 12.00 21 4
76 Narral, Earl I. 1825 4½ 0 27 15.00 20½ 4
77 DIMAUNAHAN, Lenard 1802 4½ 0 27 11.75 20½ 4
78 SOL CRUZ, Raul Jr. 1841 4½ 0 27 11.25 21½ 4
79 Hermida, Ronald 1924 4 0 42½ 19.50 32 4
80 Criste, Jaime 1828 4 0 42 21.00 33 4
81 Peralta, Rico U. 1773 4 0 41½ 18.50 32 4
82 SECORATA, Darwin 1837 4 0 36½ 15.50 27½ 4
83 Binuya, Augusto P. 0 4 0 36½ 14.00 27 4
84 Valdez, Dennis A. 0 4 0 35½ 13.50 27½ 4
85 Lim, Paula Mae C. 1783 4 0 35½ 12.00 25 4
86 Alfaro, Roydan R. 1835 4 0 35 16.00 26 4
87 SOPUNGCO, Andrew S. 1924 4 0 32½ 13.00 24 4
88 Matibag, Richard M. 0 4 0 32½ 12.50 25½ 4
89 MAZON, Pauline S. 1771 4 0 32½ 12.50 23½ 4
90 Aquino, Stella Theresa P. 1827 4 0 32 14.00 25 4
91 CHONG, Michael 1848 4 0 32 11.00 24 4
92 VILLANUEVA, Cyamir Jill 1824 4 0 31½ 11.25 23½ 3
93 Gamboa, Monique R. 1730 4 0 31 12.50 25 4
94 Pagunsan, Edzel Jerome M. 1797 4 0 30½ 14.75 23 3
95 KOH, Kerby 1829 4 0 29½ 12.50 21½ 4
96 Gil , Gerbert A. 0 4 0 29½ 11.00 21½ 4
97 Camus, Cyrel Crysen R. 1725 4 0 29½ 9.50 21 4
98 ALBA, Virgilio 1792 4 0 29 12.50 22½ 4
99 TUCAY, John Leindell 1736 4 0 29 11.25 22½ 3
100 MURILLO, John Alpert 1799 4 0 29 8.00 23½ 4
101 Ruaya, Virgenie C. 1904 4 0 28½ 10.50 22½ 4
102 Baldovia, Avel Louise 1810 4 0 28½ 8.50 20½ 4
103 Castillo , Rafael M. 1700 4 0 27½ 11.50 21 3
104 DIMAUNAHAN, Erwin 1793 4 0 27½ 8.50 21½ 4
105 Magno, Mel S. 1712 4 0 26 11.00 19 4
106 Murillo, Hilary ClaireL. 1763 4 0 22½ 10.00 15½ 4
107 Ancheta, Jayson 0 4 0 20½ 9.00 15 4
108 Galang, Lito R. 0 3½ 0 40½ 14.75 29½ 3
109 Mariano, Robert Gene S. 1881 3½ 0 40 14.50 30 3
110 San Antonio, Noel D. 0 3½ 0 35 11.75 26½ 3
111 Luzon, Van Kampin 1927 3½ 0 34½ 12.75 26 3
112 CANONOY, Michael Renz 1897 3½ 0 34 12.25 26 3
113 CERUJANO, Don Laurence 1880 3½ 0 34 10.25 25 3
114 PADUA, Cecil 1816 3½ 0 32½ 11.75 24 3
115 MUNCAL, Martin Marcus 1703 3½ 0 30½ 11.75 24 3
116 Oncita, Rico 1733 3½ 0 30 9.00 23 3
117 PASCUAL, John Louie 1652 3½ 0 29½ 11.50 22 2
118 ABAJON, Jonalyn 1751 3½ 0 29½ 9.50 22½ 3
119 Correa, Alberto G. 1790 3½ 0 29½ 8.75 22½ 3
120 VERDEY, Quincy Jose 1684 3½ 0 29 11.25 21½ 3
121 Gutierrez, Gina 1728 3½ 0 29 10.25 22½ 3
122 SAQUILAYAN, Theresa 0 3½ 0 29 9.75 23 3
123 Yao, Andrew C. 1754 3½ 0 28 10.75 21½ 3
124 Pisharodi, Ashish N. 0 3½ 0 26 7.75 20½ 3
125 Gonzales, Enrique P. 1779 3½ 0 25 7.75 17½ 3
126 MANRIQUE, John Michael 1860 3 0 36 14.00 27 3
127 Ramos, April Joy A. 0 3 0 35 8.00 26½ 3
128 Salinas, John Regie D. 1728 3 0 32½ 9.00 24½ 3
129 Anana, Glenderlyn B. 1789 3 0 32 10.00 24 3
130 Segarra, Andrew C. 0 3 0 31 9.25 23½ 2
131 Matnog, Apol 0 3 0 30 8.00 22½ 3
132 PANOL, Josemier Jene 1775 3 0 29½ 10.75 22½ 2
133 VELARDE, John Robert 0 3 0 29½ 10.00 21½ 3
134 Belmonte, Rustom Alfred A. 1799 3 0 29½ 9.50 22½ 3
135 Requiermen, Donjie L. 0 3 0 28½ 7.00 22½ 3
136 MEDINA, John Paulo 1802 3 0 27½ 7.50 19 3
137 Enriquez, Zheena A. 1705 3 0 27½ 6.00 19 3
138 Pagala, Izrie Phileo D. 1808 3 0 27 7.50 20 3
139 Dansalan, Jan Franchezka A. 1668 3 0 27 7.00 21 3
140 Espiritu, Taryn A. 0 3 0 26½ 7.00 20 3
141 Mangal, Ratul 0 3 0 26 5.00 20 3
142 ARTUZ, Rodrigo 1738 3 0 25½ 7.00 19½ 3
143 Sevillano, Darryl H. 1707 3 0 25½ 7.00 18½ 3
144 CABUAL, Deanne 1685 3 0 25½ 3.00 19 3
145 Lucero, Lyra M. 1604 3 0 24½ 5.50 19 3
146 Catindig, Kaye Nicole C. 1701 3 0 24 4.25 18 2
147 CADIENTE, Diana Joy 1726 3 0 23½ 5.00 17½ 3
148 Javier, Jed Matthew M. 1927 3 0 22 6.00 16½ 3
149 Perico, Diego Jr. P. 1701 3 0 22 5.50 16½ 3
150 Lacambra, Henry P. 1777 3 0 20½ 3.50 15½ 3
151 CHONG, Mikaella 1619 3 0 20 3.00 15 3
152 GUTIERREZ, Mikaela Bianca 1748 3 0 16 4.00 11½ 3
153 LOBITAÑA, Raffy M. 1707 2½ 0 36½ 10.75 27 2
154 Lacambra, Jalen Rhey 1797 2½ 0 33½ 9.75 25 2
155 Garcia, Juancho S. 0 2½ 0 30 8.00 22½ 2
156 Imperial , Kyle Vincent 1786 2½ 0 29½ 7.25 22½ 2
157 Coi, Davenson 0 2½ 0 29½ 6.75 21 2
158 ROSARIO, Nathan 1753 2½ 0 29 5.25 21 2
159 BIANES, Cedric 1711 2½ 0 27½ 7.75 21 2
160 MATNOG, John Joseph F. 1673 2½ 0 27 4.75 19½ 2
161 Labayne, Abcedy 1735 2½ 0 25½ 4.75 19 2
162 Caguioa, Robert Z. 0 2½ 0 24½ 5.25 18½ 2
163 Alcantara, Ryan B. 0 2 0 38½ 9.50 27½ 2
164 De Guzman, Percival 1813 2 0 34½ 7.00 25½ 2
165 Franco, Al S. 0 2 0 33 7.00 25 2
166 Marino, Paul John L. 0 2 0 32½ 7.00 24½ 2
167 Ngo, Kyle Nathan 1715 2 0 31 6.50 22½ 2
168 Dy, Dahne Mae C. 1766 2 0 30 5.00 24 1
169 VILLANUEVA, Greg 1775 2 0 29½ 4.00 22½ 2
170 Sevilla, Simon Jay D. 0 2 0 26 7.00 19 1
171 MAPALAD, Jhon Ronan 1674 2 0 26 4.00 18½ 2
172 Figueroa, Joachim 0 2 0 26 3.00 19½ 2
173 Esparagoza, Jayson L. 0 2 0 25 6.00 18 2
174 Samillano, Dionisio Jr.S. 1734 2 0 24½ 5.50 17½ 2
175 MUNCAL, Dwayne Carlo 1590 2 0 24½ 5.00 18½ 1
176 VILLAMIL, Vanezza Fe 0 2 0 24 2.00 19 2
177 CABUAL, Magina Grace 1607 2 0 23 2.00 17 2
178 Aguila, Wenceslao M. 0 2 0 21 5.00 15½ 1
179 Camillo, Francine Jhnea E. 1662 2 0 21 3.00 16 2
180 Dayo, Jesus Frederick D. 0 1½ 0 34½ 5.25 24½ 1
181 Eclarinal, Joseph C. 0 1½ 0 29½ 4.75 22½ 1
182 ZAMORA, Ariel D. 0 1½ 0 28 5.25 21 1
183 Reyes, Hans 1634 1½ 0 28 3.75 20½ 1
184 Hollero, Jahn Jherlet J. 0 1½ 0 26½ 4.75 20 0
185 Dazo, Andrea Joyce H. 1639 1½ 0 21 1.75 16 1
186 Rodido, Joy D. 0 1 0 31 2.00 24 1
187 Burata, Rikki Irah C. 0 1 0 28½ 1.00 21½ 1
188 Castro, Roberto 0 1 0 28 3.00 20 1
189 Regis, Jeric 0 1 0 26½ 4.00 21½ 0
190 Burata, Franc Rovert C. 0 1 0 26 2.00 19½ 1
191 Mallari, Lyrra P. 1682 1 0 22½ 0.00 18½ 1
192 Lalata, Ma, Gereme Patricia 1705 1 0 21½ 4.00 15½ 0
193 Dayo, Joseph Emmanuel D. 1673 0 0 35½ 0.00 25½ 0
194 Gaiser, Adolf Gaiser 1550 0 0 31½ 0.00 22 0
195 Chen, Boyuan 0 0 0 31 0.00 24 0
196 Gabis, Alvin 0 0 0 29 0.00 22 0

KIDDIES DIVSION
Final ranking

Rank Name Pts Res. BH. SB BH. Vict Remarks
1 UY Jamler Luis 8 0 37½ 37.50 30 8 Champion
2 ESTAVILLO Stephen Von 7 0 44 37.75 33½ 6 2nd place
3 MORDIDO Justine 7 0 43½ 37.25 33 6 3rd place
4 AQUINO Jethro Dino 6½ 0 44 34.50 33 6 4th place
5 GUTIERREZ Dennis Iii 6½ 0 44 32.50 32 6 5th place
6 CONCEPCION Ryan Joseph 6½ 0 37 29.50 28½ 5 6th place
7 PALASIGUE Gal Brien 6 0 45 30.00 33 5 7th place
8 CATINDIG Marc Gian 6 0 42½ 29.00 32½ 6 8th place
9 RESURRECCION Carlos Angelo 6 0 41½ 29.00 31 6 9th place

10 PEREZ Elah Sarelle 6 0 41 26.00 31 6 Top Lady
11 BARRIOS Bryan Anthony 6 0 39 28.00 29 6 10th place
12 CANTELA Juan Samson 6 0 38½ 26.00 28½ 6
13 FRANCISCO Cyrus Vladimir 6 0 38 27.00 29 6
14 PARAS Christian Daniel 6 0 38 27.00 28 6
15 VIERNES Joice Ann Eisley 6 0 36 24.00 26 6
16 BARBOSA Mark Joseph 6 0 35½ 24.00 28½ 6
17 BARCENAS Ledj Janalyn 6 0 32½ 23.00 26½ 6
18 NAVAREZ Jose Zycuse 6 0 31 21.00 23 6
19 ESCOTE Leonel 5½ 0 42 26.75 32½ 5
20 ARELLANO Vince Albert 5½ 0 42 26.00 31½ 5
21 VARONA Reggienald Ace 5½ 0 41 26.25 30 5
22 CASTILLO John Michael 5½ 0 39 23.75 29½ 5
23 TIAMA John Martin 5½ 0 37½ 23.50 27½ 5
24 REPATO Oryza Reign 5½ 0 37 23.25 27½ 5
25 NUELLA Mark Vincent 5½ 0 33½ 22.50 25 3
26 CONCEPCION Patrick Justin 5½ 0 33 20.25 24 5
27 CLARITO Karlycris, Jr 5 0 42 24.75 31½ 3
28 SALINAS Mark Rengine 5 0 42 23.25 32 4
29 LACAMBRA Jarel Renz 5 0 41½ 24.00 31½ 5
30 AQUINO Shanai Marie 5 0 41 24.75 30½ 4
31 DELA CRUZ Del Emerson 5 0 40 22.50 31 5
32 GAMOSO Rex 5 0 38 21.00 29 4
33 HANZAWA Keitaro 5 0 38 20.50 28½ 5
34 BALLABO Natasja 5 0 37 21.50 28 4
MACALE Cedric Daniel 5 0 37 21.50 28 4
36 YONGCO Joshua Michael 5 0 37 21.00 27 5
37 BERNARDO Clifford John 5 0 36 19.00 27 5
38 GRANDE Angela Cheryl 5 0 35 17.50 27½ 4
39 SEVILLANO Cedrick 5 0 34½ 18.50 26½ 5
40 NAVAREZ Jasmine Zyrelle 5 0 34½ 18.00 25½ 5
41 CANTELA Oscar Joseph 5 0 34½ 18.00 24½ 5
42 JANAPIN Marjeri 5 0 34 18.00 26 5
43 CAMUS Chelo Cheska 5 0 33½ 18.50 26 5
44 MARGARITO John Andrew 5 0 33½ 18.00 25½ 5
45 CABALES Genesis Craig 5 0 33½ 17.00 24½ 5
46 PISHARODI Vidyut 5 0 32 18.00 23 5
47 PEREZ Robert James 5 0 32 17.00 24 5
48 PAEZ Alexandra Sydney 5 0 31 16.00 24 4
49 SANVICTORES Mekadesh 5 0 30½ 15.50 23½ 5
50 FETIZA Henrik Thomas 5 0 30 17.00 22 5
51 NGO Lorryn 5 0 30 15.00 23 5
52 CASTRO Josh Edmar 5 0 28½ 14.00 21½ 5
53 GRANDE Angeline Chey 4½ 0 40 19.75 32½ 4
54 LLANILLO Paul Matthew 4½ 0 38 19.25 29 4
55 RAYOS Cris Angelo 4½ 0 36½ 20.00 27 4
56 LALATA Mark Gerson Pattrick 4½ 0 36 18.25 27½ 4
57 NGO Shariz 4½ 0 35½ 18.25 26 4
58 MARIANO Celine Rozel 4½ 0 34½ 17.25 26 4
59 TAN Andrei Louie 4½ 0 33½ 16.25 24 4
60 PAEZ Trishia Ann 4½ 0 33 15.75 24½ 4
61 BABIERA Antoneth 4½ 0 32½ 15.25 23½ 4
62 CANAPE Cyrus 4½ 0 32½ 14.75 23½ 4
63 BIETE Angele Tenshi 4½ 0 32 16.25 24 4
64 FLORA Marianne 4½ 0 32 15.25 25½ 4
65 SALTORIO Jomari 4½ 0 28½ 14.00 22 4
66 DOFITAS Matthew 4½ 0 28 12.25 22 4
67 ROSELO Fiona Marie 4 0 43 19.00 30½ 4
68 BARBOSA Emmanuel 4 0 41 18.00 31 4
69 NOLASCO Marian Rose 4 0 38½ 18.00 29½ 4
70 MEHTA Mudit 4 0 38 16.50 28 4
71 PILIEN Elijah Derek 4 0 38 16.50 28 3
72 CALACDAY James Henry 4 0 37½ 16.50 26½ 4
73 ERMINO Hino 4 0 37½ 16.00 28½ 4
74 DE VILLA James Jefferson 4 0 37 16.50 28 4
75 ESTAVILLO Paolo 4 0 37 16.25 28 3
76 ZAMBRANO Allen Joshua 4 0 36½ 17.00 28 4
77 CELEBRE Kriziea Pebbles 4 0 36 15.00 26 4
78 OCHOADA Karl Marx 4 0 35 15.00 26 4
79 DORADO Sharmaine Joy 4 0 35 13.00 26 4
80 GELUA Mc Kertzee 4 0 34 14.00 25 4
81 BEDAR Dwight Christian 4 0 33½ 11.75 25 3
82 DEL ROSARIO Nina Anne 4 0 32½ 11.00 25 4
83 IBANEZ Kyle Jazz 4 0 32 10.00 25 4
84 BALIWANG Mark John 4 0 31½ 12.00 24½ 4
85 GERONIMO Brent 4 0 31½ 11.75 23½ 3
86 ALVARADO John Christopher 4 0 31½ 11.50 24 4
87 CARREDO Jeffrey 4 0 31 12.00 23 4
88 BABAO Jose 4 0 31 10.00 23 4
89 BULANADI Nmmia Joy 4 0 30½ 13.50 22½ 4
90 CASTILLO Siegfred 4 0 30 12.00 22 4
91 CANTELA Lorenzo Aaron 4 0 29½ 12.00 20 4
92 DELA CRUZ Daren 4 0 29½ 11.75 23 3
93 REANO Jeremiah Miguel 4 0 29½ 11.00 21½ 4
94 ARANDA Rey Zedric 4 0 29 10.00 22½ 4
95 TATOY Glesit 4 0 29 10.00 22½ 4
96 GOYAL Vinz Roi 4 0 28½ 8.00 21 4
97 STA. MARIA Siegfried 4 0 27½ 11.75 21 3
98 TAN Matthew Joshua 4 0 27 10.00 21 4
99 LINGATONG Joshua 4 0 26½ 10.00 20½ 4
100 CASTILLO Gabrielle 4 0 26 11.00 20 4
101 DORADO Prince Danielle 3½ 0 36½ 14.50 27½ 3
102 TUCAY Jordan 3½ 0 33½ 12.25 25½ 3
103 IBANEZ Kishey 3½ 0 32 9.75 24 3
104 DELA CRUZ Irish 3½ 0 31½ 9.25 24½ 3
105 BARRIOS Ma. Anneth 3½ 0 29½ 10.75 21½ 3
106 TAMAYO Raphael 3½ 0 29 10.00 23 3
107 ARELLANO Phoebie Angel 3 0 33 11.00 25 3
108 SUING Elisa Jefferson 3 0 32½ 7.00 24½ 3
109 MURILLO Heather Chelsea 3 0 32 10.00 24 3
110 COTUCO Vd Lloyd Jay 3 0 32 8.00 24½ 3
111 ONGKING Jared 3 0 31½ 10.00 23 3
112 BOYUAN Chen 3 0 31½ 8.00 23½ 3
113 ONGARIA Rhobert Emmanuel 3 0 30½ 7.00 22½ 3
114 ROBISO Sherwin 3 0 30 9.00 22½ 3
115 STA MARIA Chad Nicolaus 3 0 29½ 6.00 23½ 3
116 BALINGIT Carlos Daniel 3 0 29 8.00 22 3
117 DE GUZMAN Joaquin 3 0 28½ 9.00 20½ 3
118 PILIEN Aaron 3 0 28 8.00 21 3
119 GABIS Alvin Jr. 3 0 27½ 8.00 21 3
120 VALLEY Dan Leinad 3 0 27½ 5.00 20½ 3
121 PODDAR Srihaan 3 0 27 9.00 21 3
122 MACATO Angelica Nicole 3 0 27 8.00 20 3
123 SEMIFRANIA Patricia Antoinette 3 0 27 7.00 21 3
124 WANG Yuan 3 0 27 6.00 20 3
125 MORTA Luther Jr. 3 0 26½ 7.00 19 3
126 LAMBAN Karol Thaddeus 3 0 26½ 6.00 18½ 3
127 MAGSUMBOL Rommel Miguel 3 0 26 7.50 19 3
128 FERNANDEZ Denecel Andrei 3 0 26 5.00 19 3
129 DEGAJO Sophia 3 0 25½ 5.50 19½ 3
130 JARDIN Anela Maree 3 0 25 6.00 18 3
131 HILARIO Jelo 3 0 25 6.00 17½ 3
132 ONCITA Princess 3 0 24 4.00 18½ 3
133 LORENZO Louie Emmanuel 3 0 23½ 6.00 16½ 3
134 CAMILLO Francine Jhnces 3 0 23 7.00 18 3
135 GERONIMO Harry Vincent 3 0 21 5.00 16 3
136 LUCERO Airam 3 0 21 5.00 16 3
137 VALLEY Ian Xander 3 0 21 3.00 14½ 3
138 ESPINOZA Rafael Carlo 3 0 19 4.00 14 3
139 VISWANATHAN Wishnu 2½ 0 27½ 6.75 20½ 2
140 VILLARIN Jefferson 2 0 31½ 7.00 23½ 2
141 PANOL Jana Yzabelle 2 0 27½ 4.00 20½ 2
142 GARCIA Ella 2 0 27½ 4.00 20½ 2
143 PAEZ Sweden 2 0 26 5.00 18 2
144 MALLARI Jazlene 2 0 25 5.00 19 2
145 DEJILLO Ivan Russel 2 0 25 4.00 18 2
146 HOLLERO Pearl Joy 2 0 25 2.00 18 2
147 MORTA Elizabeth May 2 0 22 3.00 17 2
148 POSADAS Jim Carlo 2 0 22 3.00 17 2
149 YABUT Jerremiah Angelo 2 0 22 2.00 16 2
150 ENSOMO John Michael 2 0 21½ 3.00 16½ 2
151 DEQUINA Jan Dominic 2 0 20½ 2.00 15 2
152 PASILAN Voltaire 2 0 17 2.00 12 2
153 LARISTAN Selwyn Marc 1 0 31½ 4.00 23½ 1
154 ZAMBRANO Allen Joshua 1 0 29 1.00 24 1
155 GONZALES Nicole Sarah 1 0 28 1.00 19 1
156 SHIMIRE Aarav 1 0 27 3.00 20½ 1
157 ALVARADO John Matthew 1 0 26½ 2.00 20½ 1
158 SIA Antoinette 1 0 25 3.00 19 1
159 MANDAGAN Gian Miel 1 0 25 1.00 19 1
160 ONGKING Justin 1 0 21 4.00 16 0
161 PASILAN Jazmine Anne 1 0 19½ 1.00 14 1