"Openings teach you openings. Endgames teach you chess!" - Stephan Gerzadowicz
Friday, September 27, 2019
Wednesday, September 11, 2019
Saturday, June 15, 2019
Sunday, May 5, 2019
1ST KASIGLAHAN VILLAGE RAPID CHESS TOURNAMENT (2000 & BELOW)
1ST KASIGLAHAN VILLAGE RAPID CHESS TOURNAMENT
2000 & BELOW
Organizer(s) | : Jed Abudanza and Jayson Laynes |
Tournament Director | : Jed Abudanza |
Chief Arbiter | : NA Francis A. Ramos |
Arbiter | : CA2 Gabby Tardecilla |
Town | : Munting Ilaw, Kasiglahan Village, San Jose, Rodriguez, Rizal |
Rating-Ø | : 1623 |
Date | : 2019/05/05 |
Final ranking
Rank | Name | Rtg | Fide-No. | Pts | Wins | Draws | Loses | Res. | Vict | BH. | BH. | SB |
1 | LUCION Rommel | 1918 | 5215781 | 4 | 4 | 0 | 1 | 0 | 4 | 14 | 15 | 11.00 |
2 | CAMPOS Eduardo Jr. | 1986 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 12½ | 14½ | 10.50 |
3 | ABUDANZA Felino Jose | 1973 | 5235111 | 4 | 3 | 2 | 0 | 0 | 3 | 14 | 16 | 12.25 |
4 | FAJARDO John | 1921 | 5233283 | 4 | 3 | 2 | 0 | 0 | 3 | 13½ | 15½ | 12.25 |
5 | DE LIMA Arturo | 1961 | 0 | 3½ | 3 | 1 | 1 | 0 | 3 | 13 | 15 | 9.00 |
6 | MILO Richard | 1980 | 5225280 | 3½ | 3 | 1 | 1 | 0 | 3 | 10½ | 11½ | 6.25 |
7 | RIVERA Joseph Lawrence | 1806 | 5244137 | 3 | 3 | 0 | 2 | 0 | 3 | 13½ | 14½ | 6.50 |
8 | DOMINGO Aaron | 1968 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 12½ | 14 | 6.00 |
9 | APORESTO Paulo | 1988 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 9½ | 10½ | 5.00 |
10 | LEYNES Jayson | 0 | 0 | 2½ | 2 | 1 | 2 | 0 | 2 | 14 | 15½ | 6.00 |
11 | LAMBINO Crispin | 1848 | 0 | 2½ | 2 | 1 | 2 | 0 | 2 | 12 | 14 | 6.25 |
AVELLANEDA Anthony P. | 1814 | 0 | 2½ | 2 | 1 | 2 | 0 | 2 | 12 | 14 | 6.25 | |
13 | FAJILAN Abraham | 1835 | 5227500 | 2½ | 2 | 1 | 2 | 0 | 2 | 11 | 12 | 3.75 |
14 | SUMIDO Jayson | 0 | 0 | 2½ | 2 | 1 | 2 | 0 | 2 | 8½ | 10 | 4.50 |
15 | BALIWANG Mark John | 1802 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 13½ | 14½ | 3.50 |
16 | DALURAYA Paul | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 10½ | 11½ | 2.50 |
17 | BALIWANG Rolly Jon | 1877 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 10 | 11½ | 3.25 |
18 | SORIANO Jonathan | 1816 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 10 | 11 | 3.25 |
19 | CERNA Levi | 1887 | 0 | 1½ | 1 | 1 | 3 | 0 | 1 | 10½ | 12 | 2.50 |
20 | CRUZ Alberto | 0 | 0 | 1½ | 1 | 1 | 3 | 0 | 1 | 8 | 9 | 1.75 |
21 | TAN Shenna Mae | 0 | 0 | 1½ | 1 | 1 | 3 | 0 | 1 | 7 | 8 | 1.75 |
22 | OLCHONDRA Laraya | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 10 | 11 | 1.50 |
23 | TOSPOSO Avrille Kyle | 1579 | 5238595 | 1 | 1 | 0 | 4 | 0 | 1 | 9½ | 10½ | 1.00 |
24 | TAN Michael John | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 8 | 9 | 1.00 |
Sunday, April 28, 2019
FOR HAMED AND ALEKHINE CHESS TOURNAMENT
FOR HAMED AND ALEKHINE CHESS TOURNAMENT
Organizer(s) | : National Chess Federation of the Philippines |
Tournament Director | : NM Efren P. Bagamasbad |
Chief Arbiter | : NA Francis A. Ramos |
Town | : Alphaland Makati, Ayala Ave. Ext. corner Malugay St., Makati City |
Rating-Ø | : 1899 |
Date | : 2019/04/28 |
Final ranking
Rank | Name | Rtg | Fide-No. | Pts | Wins | Draws | Loses | Res. | BH. | BHs | Vict | BH. | |
1 | GM | ANTONIO Rogelio Jr. | 2430 | 5200032 | 5 | 5 | 0 | 0 | 0 | 15½ | 79½ | 5 | 13½ |
2 | NM | SALCEDO Raymond | 2230 | 5204070 | 4 | 4 | 0 | 1 | 0 | 14½ | 69 | 4 | 13½ |
3 | FM | REYES Narquingden | 2258 | 5217334 | 3½ | 3 | 1 | 1 | 0 | 16½ | 71 | 3 | 14½ |
4 | NM | ANDADOR Rolando | 2226 | 5203538 | 3½ | 3 | 1 | 1 | 0 | 12 | 69 | 3 | 11 |
5 | IM | GARMA Chito | 2273 | 5200342 | 3½ | 3 | 1 | 1 | 0 | 12 | 65½ | 3 | 10 |
6 | NM | EMPERADO Emmanuel | 2275 | 5209960 | 3 | 3 | 0 | 2 | 0 | 16 | 72½ | 3 | 14 |
7 | BANDAL Jason | 1943 | 0 | 3 | 3 | 0 | 2 | 0 | 16 | 64 | 3 | 14 | |
8 | PODDAR Srihaan | 2013 | 5611348 | 3 | 3 | 0 | 2 | 0 | 14 | 68½ | 3 | 12½ | |
9 | FM | MARIANO Nelson Iii | 2272 | 5201748 | 3 | 2 | 2 | 1 | 0 | 14 | 62 | 2 | 12 |
10 | ESTACIO Noel Jay | 1775 | 5237092 | 3 | 3 | 0 | 2 | 0 | 10½ | 66½ | 3 | 9½ | |
11 | ORBE Cliburn Anthony | 2047 | 5234484 | 2½ | 2 | 1 | 2 | 0 | 13½ | 60½ | 2 | 12 | |
12 | NOURI Alexander | 1897 | 5221889 | 2½ | 2 | 1 | 2 | 0 | 11½ | 53½ | 2 | 10½ | |
13 | FM | NOURI Alekhine | 2138 | 5216184 | 2 | 2 | 0 | 3 | 0 | 16½ | 62 | 2 | 14½ |
14 | TUAZON Novo | 1764 | 0 | 2 | 2 | 0 | 3 | 0 | 13½ | 66 | 2 | 12 | |
15 | GRANADA Noel | 1911 | 0 | 2 | 2 | 0 | 3 | 0 | 12 | 63½ | 2 | 11 | |
16 | RAMILLA Ramel M. | 1967 | 5230047 | 2 | 2 | 0 | 3 | 0 | 10 | 59 | 2 | 9½ | |
17 | PESCADOR John Marc | 1510 | 0 | 2 | 1 | 0 | 3 | 0 | 8½ | 45½ | 1 | 8 | |
18 | IMPERIAL Alejandro | 1538 | 0 | 2 | 2 | 0 | 3 | 0 | 8 | 59 | 2 | 7½ | |
19 | BISNAN Jeremy | 0 | 0 | 1½ | 1 | 1 | 3 | 0 | 11½ | 61 | 1 | 10 | |
20 | DE LEON Yushua Zakiy Ismail | 1557 | 5232813 | 1 | 1 | 0 | 4 | 1 | 11½ | 52½ | 1 | 10½ | |
21 | CHEN Boyuan | 1763 | 5230187 | 1 | 1 | 0 | 4 | 0 | 10 | 55 | 1 | 9½ | |
22 | SERASPI Bourne Baylor | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7½ | 36½ | 0 | 6½ |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com
Saturday, April 27, 2019
2019 NATIONAL EXECUTIVE CHESS CHAMPIONSHIP (5TH LEG) OPEN DIVISION - 2000 & UP
2019 NATIONAL EXECUTIVE CHESS CHAMPIONSHIP (5TH LEG)
OPEN DIVISION - 2000 & Up
Organizer(s) | : Philippine Executive Chess Association |
Tournament Director | : NM Efren P. Bagamasbad |
Chief Arbiter | : NA Francis A. Ramos |
Deputy Chief Arbiter | : NA Ferdinand P. Olivares |
Town | : Alphaland Makati, Ayala Ave. Ext. corner Malugay St., Makati City |
Rating-Ø | : 2152 |
Date | : 2019/04/27 |
Final ranking
Rank | Name | Rtg | Pts | Wins | Draws | Loses | Res. | BH. | BHs | Vict | BH. | |
1 | FM | SEGARRA Randy | 2231 | 4½ | 4 | 1 | 1 | ½ | 21 | 115½ | 4 | 18½ |
2 | FM | MARIANO Nelson Iii | 2268 | 4½ | 3 | 3 | 0 | ½ | 18 | 119 | 3 | 16 |
3 | CAMPOSANO Agripino | 2015 | 4 | 4 | 0 | 2 | 0 | 19½ | 117½ | 4 | 17 | |
4 | LOANZON Arjoe | 2199 | 4 | 3 | 2 | 1 | 0 | 19 | 118½ | 3 | 17 | |
5 | MAYOR Jenny | 2142 | 3½ | 3 | 1 | 2 | 0 | 18½ | 119½ | 3 | 16½ | |
6 | NM | ALISANGCO Nicomedes | 2180 | 3½ | 3 | 1 | 2 | 0 | 15 | 110 | 3 | 13½ |
7 | NM | ARELLANO Robert | 2126 | 3 | 1 | 4 | 1 | 0 | 22 | 107 | 1 | 19½ |
8 | EVANGELISTA Ritchie | 2087 | 2½ | 2 | 1 | 3 | 0 | 24 | 111 | 2 | 20½ | |
9 | ORBE Cliburn Anthony | 2038 | 2½ | 1 | 3 | 2 | 0 | 17 | 109½ | 1 | 15 | |
10 | FERNANDEZ Dandel | 2126 | 2½ | 2 | 1 | 3 | 0 | 16½ | 102½ | 2 | 15 | |
11 | NM | SASOT Allan | 1996 | 2½ | 0 | 1 | 3 | 0 | 12½ | 96½ | 0 | 11½ |
12 | NM | BANDAL Rosendo Jr. | 2198 | 2 | 1 | 2 | 3 | ½ | 17 | 99 | 1 | 15½ |
13 | NM | IBANEZ Rudy | 2161 | 2 | 1 | 2 | 3 | ½ | 16 | 95 | 1 | 14½ |
14 | IM | ROCA Petronio | 2356 | 1 | 1 | 0 | 3 | 0 | 16 | 91½ | 1 | 14 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com
2019 NATIONAL EXECUTIVE CHESS CHAMPIONSHIP (5TH LEG) CHALLENGERS' DIVISION - 1999 & BELOW
2019 NATIONAL EXECUTIVE CHESS CHAMPIONSHIP (5TH LEG)
CHALLENGERS' DIVISION - 1999 & Below
Organizer(s) | : Philippine Executive Chess Association |
Tournament Director | : NM Efren P. Bagamasbad |
Chief Arbiter | : NA Francis A. Ramos |
Deputy Chief Arbiter | : NA Ferdinand P. Olivares |
Town | : Alphaland Makati, Ayala Ave. Ext. corner Malugay St., Makati City |
Rating-Ø | : 1822 |
Date | : 2019/04/27 |
Final ranking
Rank | Name | Rtg | Pts | Wins | Draws | Loses | Res. | BH. | BHs | Vict | BH. |
1 | ECHALA Ricky | 1992 | 5 | 5 | 0 | 1 | 0 | 22 | 120 | 5 | 20 |
2 | AGUILERA Felix | 1990 | 5 | 5 | 0 | 1 | 0 | 16 | 117 | 5 | 15 |
3 | RAVAGO Jeffrey | 1980 | 4½ | 4 | 1 | 1 | 0 | 21½ | 121 | 4 | 19½ |
4 | MANGUIOB Roberto | 1999 | 4½ | 4 | 1 | 1 | 0 | 20½ | 118 | 4 | 19 |
5 | CANONOY Michael Renz A. | 1931 | 4 | 4 | 0 | 2 | 0 | 22½ | 116 | 4 | 20½ |
6 | BANDAL Jason | 1943 | 4 | 4 | 0 | 2 | 0 | 19½ | 118½ | 4 | 18½ |
7 | CALAR Erwin | 1868 | 4 | 4 | 0 | 2 | 0 | 18 | 108½ | 4 | 16 |
8 | ARCENAL Jay | 1945 | 3½ | 2 | 3 | 1 | 0 | 21 | 114½ | 2 | 19 |
9 | SASOT Bren | 1865 | 3½ | 3 | 1 | 2 | 0 | 21 | 102½ | 3 | 18½ |
10 | ESPALLARDO Carl Romualdo | 1992 | 3½ | 3 | 1 | 2 | 0 | 20 | 109½ | 3 | 17½ |
11 | ROJO Jason | 1969 | 3½ | 2 | 3 | 1 | 0 | 18½ | 116 | 2 | 17 |
12 | OLORVIDA Arvin | 1817 | 3½ | 3 | 1 | 2 | 0 | 18½ | 109½ | 3 | 17 |
13 | SISON Edwin | 1739 | 3½ | 3 | 1 | 2 | 0 | 16 | 109 | 3 | 14½ |
14 | TAOPA Gilbert | 1936 | 3 | 3 | 0 | 3 | 0 | 20 | 107½ | 3 | 19 |
15 | PASCUAL Orlando | 1884 | 3 | 3 | 0 | 3 | 0 | 18 | 113 | 3 | 16 |
16 | OROZCO Adrian | 1927 | 3 | 3 | 0 | 3 | 0 | 13 | 106 | 3 | 12 |
17 | TRUNIO Julio Jr. | 1790 | 2½ | 2 | 1 | 3 | 0 | 17 | 105 | 2 | 16 |
18 | PELIGRO Israel | 1753 | 2½ | 2 | 1 | 3 | 0 | 16½ | 106½ | 2 | 15 |
19 | SALGADO Allan | 0 | 2½ | 2 | 1 | 3 | 0 | 15 | 113 | 2 | 14 |
20 | GATICALES Martin | 1943 | 2½ | 2 | 1 | 3 | 0 | 12½ | 95½ | 2 | 11½ |
21 | LABARDA Amando | 1906 | 2 | 1 | 2 | 3 | 0 | 20 | 105½ | 1 | 18½ |
22 | MEDRANO Dioniver | 1833 | 2 | 2 | 0 | 4 | 0 | 18 | 100½ | 2 | 17 |
23 | TUAZON Novo | 1764 | 2 | 2 | 0 | 4 | 0 | 16 | 99 | 2 | 14½ |
24 | ALFARO Vic | 1784 | 2 | 2 | 0 | 4 | 0 | 15½ | 99½ | 2 | 14½ |
25 | GEQUINTO JR. Marianito | 1873 | 1½ | 1 | 1 | 4 | 0 | 20 | 100 | 1 | 18 |
26 | MONTELLANO Jerwin | 1744 | 1½ | 1 | 1 | 4 | 0 | 16 | 102 | 1 | 14 |
27 | MILITANTE Reynaldo | 0 | 1 | 1 | 0 | 5 | 1 | 13 | 94½ | 1 | 12 |
28 | CUNTAPAY Cris | 1847 | 1 | 1 | 0 | 5 | 0 | 18½ | 96½ | 1 | 17½ |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com
Saturday, April 6, 2019
CEFAG & ABYCC NON-MASTER 1975 CHESS TOURNAMENT
CEFAG & ABYCC NON MASTER 1975 CHESS TOURNAMENT
Organizer(s) | : CEFAG- Chess Education For Age-Group & ABYCC- Alvin B. Yen Chess Center |
Chief Arbiter | : NA Boyet Tardecilla |
Deputy Chief Arbiter | : CNA Alvin Yen |
Arbiter | : CNA Francis A. Ramos |
Town | : Waltermart, Taytay, Rizal |
Rating-Ø | : 1460 |
Date | : 2019/04/06 |
Final ranking
Rank | Name | Rtg | School | Gr | Fide-No. | Pts | Res. | BH. | BH. | SB | Vict |
1 | MEGINO Christopher | 1885 | 0 | 4½ | 0 | 16½ | 9½ | 14.50 | 4 | ||
2 | RAMILLA Ramel M. | 1967 | TIP QC | 5230047 | 4½ | 0 | 12½ | 8½ | 10.50 | 4 | |
3 | GELUA Mckertzee | 1926 | Manuel F. Santos NHs | High School | 0 | 4 | 0 | 17 | 10½ | 12.50 | 3 |
4 | ABUDANZA Felino Jose | 1973 | 5235111 | 4 | 0 | 15 | 9 | 11.00 | 4 | ||
5 | RABULAN Leo | 1885 | Jala-Jala | 5207517 | 4 | 0 | 13½ | 8 | 9.00 | 4 | |
6 | ELLIS Arnel | 1855 | NEU | Senior | 5222613 | 4 | 0 | 13½ | 7½ | 9.50 | 4 |
7 | CADIZ Rene | 1883 | Senior | 0 | 4 | 0 | 13 | 8 | 9.75 | 3 | |
8 | VALDEZ Dennis | 1964 | 5231175 | 3½ | 0 | 17 | 10 | 10.50 | 3 | ||
9 | MARGARITO John Eric | 1967 | Adamson University | College | 0 | 3 | 0 | 16 | 9½ | 8.00 | 2 |
10 | LOBERIANO Ryan | 0 | 0 | 3 | 0 | 16 | 9½ | 7.50 | 3 | ||
11 | TIAMA John Martin | 1886 | DJYMNHS | High School | 0 | 3 | 0 | 15½ | 9½ | 7.00 | 3 |
12 | SANGUAN Prince | 1935 | Rizal Technological University | College | 0 | 3 | 0 | 14½ | 8½ | 7.75 | 2 |
13 | CABILIN Roderick | 0 | 0 | 3 | 0 | 14½ | 8½ | 6.00 | 3 | ||
14 | GATLABAYAN Mark Kevin | 0 | Sumulong College of Arts&Sciences | High School | 0 | 3 | 0 | 13½ | 8 | 7.00 | 3 |
15 | DELA PENA George | 1820 | 5219370 | 3 | 0 | 12½ | 8 | 6.50 | 2 | ||
16 | VILLANUEVA Jerlyn | 1937 | University of Santo Tomas | College | 0 | 3 | 0 | 12½ | 8 | 5.50 | 3 |
17 | GOLPEO John Albert | 0 | 0 | 3 | 0 | 11½ | 7 | 7.00 | 3 | ||
18 | SIEGA Angel | 1558 | High School | High School | 5243670 | 3 | 0 | 11½ | 6½ | 5.00 | 3 |
19 | LAYAN Mary Grace | 1699 | High School | 0 | 3 | 0 | 10 | 6 | 4.00 | 3 | |
20 | IBARDALOZA John Joshua | 0 | Marist School | High School | 0 | 2½ | 0 | 12½ | 7 | 4.50 | 2 |
21 | DORINGO Marlon | 1484 | Grain of Wheat College | College | 0 | 2½ | 0 | 12 | 7 | 5.00 | 2 |
22 | CARONONGAN Marcus Andre | 1600 | Marist School | High School | 5242738 | 2½ | 0 | 9½ | 6½ | 2.50 | 2 |
23 | MAGALLANES James Angelo | 1645 | Marist School | High School | 0 | 2 | 0 | 13½ | 8 | 4.00 | 2 |
24 | ASUNCION Yves | 0 | Marist School | High School | 0 | 2 | 0 | 13 | 8 | 2.00 | 2 |
25 | TANGLAO Jesus | 0 | 0 | 2 | 0 | 13 | 7½ | 3.50 | 1 | ||
26 | LOPEZ Danielle Maegan | 1661 | University of Makati | College | 0 | 2 | 0 | 12½ | 7½ | 2.50 | 2 |
27 | FERNANDEZ Ildefonzo | 0 | 0 | 2 | 0 | 12 | 7½ | 2.00 | 2 | ||
28 | FORTU Zachy | 0 | Marist School | High School | 0 | 2 | 0 | 11 | 7½ | 3.00 | 1 |
29 | SANTOS Carlo | 1817 | 0 | 2 | 0 | 11 | 7½ | 2.00 | 2 | ||
30 | CAMARA Jonner | 0 | High School | 0 | 2 | 0 | 11 | 7 | 1.50 | 1 | |
31 | SANTOS Jose Antonio | 0 | Marist School | High School | 0 | 2 | 0 | 10 | 6 | 2.00 | 1 |
32 | SUMIDO Jayson | 0 | Nuestra Seniora De Guia Academy | High School | 0 | 2 | 0 | 9 | 6 | 1.50 | 1 |
33 | SANTOS Jose | 0 | 0 | 2 | 0 | 7 | 3½ | 1.50 | 1 | ||
34 | GUTIERREZ Jared Gabriel | 1727 | Marist School | High School | 5242940 | 1½ | 0 | 14 | 7½ | 4.00 | 1 |
35 | BENZON Anjo | 0 | Far Eastern University | 0 | 1½ | 0 | 10 | 5½ | 2.50 | 1 | |
36 | PALMA Gwyn | 0 | Female | 0 | 1 | 0 | 12 | 6½ | 1.50 | 1 | |
37 | CANQUE Kylle Czedrick | 1547 | Marist School | High School | 5242720 | 1 | 0 | 9 | 6 | 0.00 | 0 |
38 | LIRAZAN Mayce | 0 | Nuestra Seniora De Guia | High School | 0 | 1 | 0 | 8½ | 5½ | 0.00 | 1 |
39 | FORTU Zachary Heart R. | 1559 | 5243459 | 0 | 0 | 11½ | 6 | 0.00 | 0 | ||
40 | CRUCERO Robert Rohan O. | 0 | Marist School | 5242800 | 0 | 0 | 11 | 6 | 0.00 | 0 | |
41 | ELENZANO Joshua | 1688 | High School | 5230195 | 0 | 0 | 10 | 6 | 0.00 | 0 |
CEFAG & ABYCC U12 1975 CHESS TOURNAMENT
CEFAG & ABYCC KIDDIES U12 1975 CHESS TOURNAMENT
Organizer(s) | : CEFAG- Chess Education For Age-Group & ABYCC- Alvin B. Yen Chess Center |
Chief Arbiter | : NA Boyet Tardecilla |
Deputy Chief Arbiter | : CNA Alvin Yen |
Arbiter | : CNA Francis A. Ramos |
Town | : Waltermart, Taytay, Rizal |
Rating-Ø | : 1106 |
Date | : 2019/04/06 |
Final ranking
Rank | Name | Rtg | School | Gr | Pts | Res. | BH. | BH. | SB | Vict |
1 | SANTIAGO Elijah Gabriel | 0 | Dau Elementary School | U10 | 4½ | 0 | 13 | 8 | 11.00 | 4 |
2 | ALTEZO Aaron Xavier | 1518 | Bagong Silang Elementary School | 4 | 0 | 16 | 9½ | 12.00 | 3 | |
3 | GELUA Ramiele Iris | 1703 | Muzon Elementary School | U10 | 4 | 0 | 12½ | 8 | 9.50 | 4 |
4 | VILLACERAN Jacob | 0 | Doña Susana Elementary School | U10 | 4 | 0 | 12 | 8 | 9.00 | 4 |
5 | MIRANDA Nazarite Zere | 0 | Achievers | U10 | 3½ | 0 | 17 | 10 | 11.00 | 3 |
6 | ACUÑA Rafael | 0 | Gulod Malaya Elementary School | 3 | 0 | 17½ | 11 | 9.00 | 3 | |
7 | MIRANDA Jin Clark Myco | 0 | Dolores Elementary School | 3 | 0 | 16 | 9½ | 8.00 | 3 | |
8 | GELUA Isaian | 0 | Muzon Elementary School | U8 | 3 | 0 | 15 | 9 | 7.00 | 3 |
9 | VALGOMERA Dennis Mikael | 1600 | San Juaquin Kalawaan High School | HS | 3 | 0 | 14½ | 8½ | 7.00 | 3 |
10 | ARROYO Chauncey | 0 | Pasig Christian Academy | 3 | 0 | 13½ | 8½ | 6.00 | 3 | |
11 | MATEO Dan Ford | 0 | Nangka Elementary School | U10 | 3 | 0 | 10 | 6 | 4.00 | 3 |
12 | VALGOMERA Deniellie Fheye | 1326 | San Juaquin Kalawaan High School | U10 | 3 | 0 | 9 | 5 | 4.00 | 3 |
MANIACUP Rayne | 0 | Nangka Elementary School | U10 | 3 | 0 | 9 | 5 | 4.00 | 3 | |
14 | MARCELLANO Khurt Lester | 0 | Kapalaran Elementary School | U10 | 2 | 0 | 15 | 9 | 5.00 | 2 |
15 | CAYABYAB Yas Ansell | 0 | Nangka Elementary School | U10 | 2 | 0 | 14 | 9 | 3.00 | 2 |
16 | CAMANO Frances Nikki | 1385 | Pasig Elementary School | U10 | 2 | 0 | 13½ | 8 | 4.00 | 2 |
17 | CRUZ Rafael Andres | 0 | Nangka Elementary School | U10 | 2 | 0 | 12 | 8 | 3.00 | 2 |
18 | ALBURO Bernice | 0 | Nangka Elementary School | Youngest Girl | 2 | 0 | 9 | 6 | 1.00 | 2 |
BARRAMEDA Andrew James | 0 | Nangka Elementary School | U10 | 2 | 0 | 9 | 6 | 1.00 | 2 | |
20 | CASTILLO David Sean Zachary | 0 | Leader International Christian | 1 | 0 | 12½ | 8 | 0.00 | 1 | |
21 | CO Ronell Jose | 0 | Ateneo de Manila | Youngest Boy | 1 | 0 | 12 | 8 | 0.00 | 1 |
22 | COMBO Asheriel | 0 | Nangka Elementary School | 1 | 0 | 11 | 7 | 0.00 | 1 | |
23 | SANTOS Luke Alphonse | 0 | Nangka Elementary School | U10 | 1 | 0 | 10 | 6 | 1.00 | 1 |
24 | REGONDOLA Alyssa | 0 | Nangka Elementary School | 0 | 0 | 7 | 4 | 0.00 | 0 |
Saturday, February 16, 2019
ABET CASIANO MEMORIAL CUP
ABET CASIANO MEMORIAL CUP
Organizer(s) | : PRO2000 Services Inc. |
Tournament Director | : Rolly Sol Cruz |
Chief Arbiter | : CNA Francis A. Ramos |
Town | : Wack Wack Twin Towers, Mandaluyong |
Rating-Ø | : 1588 |
Date | : 2019/02/16 |
Final ranking
Rg. | SNr | Name | Elo | FED | Schule | Pkte | Res. |
1 | 1 | CASTRO Jose Carlo | 2083 | PHI | Far Eastern University | 4½ | 0 |
2 | 8 | ROMANILLOS Shaina Magne | 1749 | PHI | Casimiro A. Ynares Senior MHS | 4 | 0 |
3 | 2 | SANGUAN Prince | 1973 | PHI | LGU of Silang, Cavite | 4 | 0 |
4 | 3 | AQUINO John Paul | 1964 | PHI | Polytechnic University of the Philippines | 3½ | 0 |
5 | 5 | LALIMO Christenzien Joshua | 1765 | PHI | University of Santo Tomas | 3 | 0 |
6 | 4 | RIVERA Joseph Lawrence | 1806 | PHI | San Mateo National High School | 3 | 0 |
7 | 7 | ROMANILLOS Charlemagne | 1752 | PHI | Taytay Elementary School | 2½ | 0 |
8 | 11 | ROAN Austin Klhoe | 1618 | PHI | Maximo Estrella ES Makati City | 2½ | 0 |
9 | 12 | AREZA Crystal Kaye | 0 | PHI | Trinidad Tecson Elementary School | 2½ | 0 |
10 | 13 | SOLIDUM John Jhorel | 0 | PHI | Highway Hills Integrated School | 2½ | 0 |
11 | 6 | TAROC Eugene | 1753 | PHI | Santolan Elementary School | 2 | 0 |
12 | 10 | ALCONERA Ellaine Bernadethe | 1666 | PHI | Wawa National High School | 2 | 0 |
13 | 14 | TAROC Edmer | 0 | PHI | Santolan Elementary School | 2 | 0 |
14 | 15 | TAROC Eloisa | 0 | PHI | Santolan High School | 1 | 0 |
15 | 9 | BILOG Ma. Teresa | 1684 | PHI | Manuel Louis Quezon | 1 | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com
Subscribe to:
Posts (Atom)