2017 San Mateo Municipal Meet Secondary Boys
Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | School | Pts | DirE | BucT | BucM | S-B | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | VERSOZA, Christian Jesie | 0 | 821 | SMSHS | 5.0 | 0.0 | 22.5 | 15.0 | 18.50 | 4 | |
2 | 1 | TORRELINO, Jimuel | 1767 | 550 | CCA | 5.0 | 0.0 | 20.0 | 13.5 | 16.50 | 5 | |
3 | 8 | MALLARI, Arnold Jr. V. | 0 | 544 | SMSHS | 5.0 | 0.0 | 17.0 | 10.5 | 12.00 | 5 | |
4 | 5 | BORJA, Charlie | 0 | 488 | SMNHS | 4.5 | 0.0 | 20.0 | 13.5 | 12.50 | 4 | |
5 | 2 | EMPAYNADO, Matthew | 1661 | 420 | ESA | 4.0 | 0.0 | 20.5 | 14.0 | 10.50 | 4 | |
6 | 13 | PILI, Justin Angelo T. | 0 | 396 | RCSM | 4.0 | 0.0 | 12.5 | 8.0 | 7.00 | 4 | |
7 | 14 | RIVERA, Joseph Lawrence A. | 0 | 628 | SMNHS | 3.5 | 0.0 | 23.0 | 16.5 | 12.00 | 3 | |
8 | 4 | BELTRAN, Enard | 0 | 295 | ESA | 3.0 | 0.0 | 22.0 | 15.0 | 8.50 | 3 | |
9 | 10 | MATEO, Reynell Eisen P. | 0 | 571 | RCSM | 3.0 | 0.0 | 21.5 | 14.0 | 7.50 | 3 | |
10 | 3 | MAGRO, Bryan Anthony | 1626 | 0 | JFDMNHS | 3.0 | 0.0 | 20.5 | 14.0 | 8.00 | 2 | |
11 | 16 | ROJO, Rjay V. | 0 | 260 | GNHS | 3.0 | 0.0 | 18.0 | 12.0 | 7.00 | 2 | |
12 | 18 | TAPEL, Stephen Christian S. | 0 | 0 | PBNHS | 3.0 | 0.0 | 13.5 | 7.5 | 4.00 | 2 | |
13 | 19 | UNGSOD, Prince Joshua | 0 | 0 | SNHS | 2.5 | 0.5 | 17.5 | 11.0 | 4.25 | 2 | |
14 | 17 | SISON, Angelo R. | 0 | 214 | SNHS | 2.5 | 0.5 | 17.0 | 11.0 | 5.25 | 2 | |
15 | 12 | PIA, Kenneth James E. | 0 | 92 | JFDMNHS | 2.0 | 0.0 | 16.5 | 11.0 | 3.50 | 1 | |
16 | 15 | ROA, Daniel M. | 0 | 0 | PBNHS | 2.0 | 0.0 | 16.0 | 10.0 | 2.50 | 1 | |
17 | 7 | JAMES, Angelo Mark C. | 0 | 85 | CCA | 2.0 | 0.0 | 15.5 | 10.0 | 3.00 | 1 | |
18 | 9 | MARBELLA, Matthew James | 0 | 0 | GNHS | 2.0 | 0.0 | 13.0 | 8.0 | 3.50 | 1 | |
19 | 11 | MEJIA, Ivan Shalom | 0 | 84 | KWCA | 1.0 | 0.0 | 15.0 | 9.5 | 0.50 | 0 | |
20 | 6 | JACOB, Ralph Ranier | 0 | 0 | KWCA | 0.0 | 0.0 | 12.5 | 8.5 | 0.00 | 0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
BucM : Buchholz Median | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Mwns : Most Wins |